Latest Results for Marshall vs NC-Wilmington
-
NCAAB Lines
-
12/4/25 12:00 AM69-70
-
Latest Results for Marshall
-
NCAAB Lines
-
2/21/26 6:00 PM75-79
-
2/19/26 11:30 PM94-93
-
2/15/26 1:30 AM87-101
-
2/12/26 12:30 AM81-79
-
1/31/26 8:00 PM70-61
-
1/29/26 1:00 AM68-72
-
1/10/26 9:00 PM73-81
-
1/8/26 12:00 AM66-64
-
12/20/25 7:00 PM63-70
-
12/6/25 9:00 PM81-88
-
12/4/25 12:00 AM69-70
-
11/15/25 5:00 PM78-104
-
3/9/26 12:50 AM82-78
-
2/28/26 2:00 AM99-82
-
2/25/26 12:00 AM88-97
-
2/17/26 12:00 AM80-84
-
2/7/26 9:00 PM90-74
-
2/5/26 12:00 AM77-81
-
1/22/26 5:00 PM60-115
-
1/17/26 9:00 PM72-77
-
1/15/26 12:00 AM85-83
-
1/3/26 9:00 PM81-88
-
12/31/25 9:00 PM80-84
-
12/13/25 9:00 PM74-76
-
12/11/25 12:00 AM61-77
-
Latest Results for NC-Wilmington
-
NIT Tournament
-
3/17/26 11:00 PM68-67
-
3/21/26 11:00 PM80-61
NCAAB Lines-
3/4/26 12:00 AM76-57
-
2/21/26 9:00 PM73-68
-
2/10/26 1:00 AM76-64
-
1/30/26 2:00 AM82-73
-
1/24/26 5:00 PM75-67
-
1/23/26 12:00 AM70-77
-
1/10/26 11:00 PM75-71
-
1/9/26 12:00 AM87-78
-
12/30/25 12:00 AM87-78
-
12/13/25 8:00 PM73-70
-
12/6/25 9:00 PM70-63
-
12/4/25 12:00 AM69-70
-
3/8/26 4:00 PM85-70
-
3/2/26 12:10 AM79-76
-
2/27/26 12:00 AM65-88
-
2/20/26 12:00 AM69-79
-
2/14/26 9:00 PM66-70
-
2/13/26 12:00 AM54-65
-
2/6/26 12:00 AM85-78
-
1/18/26 12:00 AM75-78
-
1/4/26 12:00 AM45-49
-
1/1/26 12:00 AM53-65
NCAAB - Extra Games-
11/22/25 12:00 AM81-73
-
12/20/25 7:00 PM67-66
-