Latest Results for Clemson vs Georgetown
Latest Results for Clemson
-
NCAAB Lines
-
3/14/26 1:30 AM61-73
-
3/13/26 1:30 AM80-79
-
3/4/26 12:00 AM63-67
-
2/19/26 12:00 AM77-85
-
2/14/26 5:00 PM54-67
-
2/8/26 1:00 AM77-55
-
2/5/26 3:00 AM66-64
-
1/24/26 5:00 PM77-63
-
1/10/26 11:00 PM76-61
-
1/3/26 5:00 PM73-68
-
12/31/25 7:00 PM64-61
-
12/9/25 11:30 PM64-67
-
3/12/26 1:38 AM62-71
-
3/7/26 5:00 PM76-79
-
2/28/26 7:00 PM75-80
-
2/21/26 5:00 PM70-65
-
2/12/26 12:00 AM76-66
-
1/31/26 5:00 PM52-63
-
1/21/26 12:00 AM80-76
-
1/17/26 7:25 PM59-69
-
1/14/26 12:00 AM50-74
-
1/8/26 2:00 AM70-74
-
12/21/25 8:00 PM65-68
-
12/17/25 12:00 AM61-68
-
12/13/25 8:00 PM63-70
March Madness-
3/20/26 10:50 PM67-61
-
Latest Results for Georgetown
-
NCAAB Lines
-
3/14/26 12:28 AM51-67
-
3/13/26 1:30 AM78-64
-
3/12/26 1:00 AM63-56
-
3/4/26 12:00 AM69-72
-
2/28/26 6:30 PM84-91
-
2/21/26 11:00 PM47-51
-
2/15/26 1:00 AM75-79
-
1/31/26 5:00 PM77-64
-
1/24/26 5:30 PM81-78
-
1/22/26 12:00 AM51-66
-
1/14/26 2:00 AM83-86
-
1/7/26 1:00 AM50-56
-
12/18/25 1:30 AM78-69
-
3/8/26 1:00 AM79-80
-
2/25/26 12:00 AM76-60
-
2/18/26 11:30 PM93-89
-
2/7/26 5:00 PM80-73
-
2/5/26 12:30 AM68-76
-
1/29/26 1:30 AM61-70
-
1/17/26 5:00 PM64-62
-
1/10/26 11:00 PM76-67
-
1/1/26 1:12 AM95-83
-
12/21/25 1:30 AM80-77
NCAAB - Extra Games-
12/22/25 11:30 PM67-97
-