Latest Results for Phoenix Suns vs Sacramento Kings
-
NBA Summer League
-
7/15/25 2:35 AM76-94
NBA Lines-
4/13/25 7:40 PM98-109
-
3/15/25 2:10 AM106-122
-
Latest Results for Phoenix Suns
-
NBA Summer League
-
7/16/25 9:00 PM85-89
-
7/15/25 2:35 AM76-94
-
7/13/25 7:30 PM80-98
-
7/20/25 1:30 AM87-111
-
7/12/25 1:15 AM84-103
NBA Lines-
4/13/25 7:40 PM98-109
-
4/6/25 11:10 PM98-112
-
4/4/25 11:40 PM103-123
-
4/1/25 11:35 PM123-133
-
3/29/25 12:10 AM109-124
-
3/16/25 7:40 PM96-107
-
3/15/25 2:10 AM106-122
-
3/13/25 12:10 AM104-111
-
3/11/25 12:10 AM118-120
-
3/9/25 7:40 PM125-116
-
4/12/25 2:10 AM98-117
-
4/10/25 2:10 AM125-112
-
4/9/25 2:00 AM133-95
-
3/31/25 1:10 AM148-109
-
3/27/25 2:10 AM132-102
-
3/25/25 2:10 AM106-108
-
3/22/25 2:10 AM112-123
-
3/20/25 2:10 AM121-127
-
3/18/25 2:10 AM89-129
-
Latest Results for Sacramento Kings
-
NBA Summer League
-
7/21/25 2:00 AM78-83
-
7/19/25 8:00 PM98-88
-
7/16/25 7:30 PM94-86
-
7/15/25 2:35 AM76-94
-
7/13/25 12:00 AM109-92
-
7/10/25 11:30 PM81-84
NBA Lines-
4/13/25 7:40 PM98-109
-
4/7/25 11:10 PM127-117
-
4/6/25 10:10 PM120-113
-
4/4/25 11:10 PM125-102
-
4/2/25 11:10 PM111-116
-
3/31/25 11:10 PM109-111
-
3/29/25 9:10 PM91-121
-
3/15/25 2:10 AM106-122
-
3/14/25 2:00 AM104-130
-
3/10/25 1:40 AM110-111
-
4/17/25 2:20 AM120-106
-
4/12/25 2:10 AM101-100
-
4/10/25 2:10 AM124-116
-
3/28/25 2:10 AM107-128
-
3/26/25 2:05 AM121-105
-
3/25/25 2:10 AM113-95
-
3/23/25 2:10 AM114-108
-
3/21/25 2:10 AM128-116
-
3/20/25 2:10 AM119-123
-
3/18/25 2:10 AM122-132
-
Los Angeles Chargers Regular Season Wins
O 9.5
-110
New Orleans Saints Regular Season Wins
O 5.5
+110
Penn State Regular Season Wins
O 10.5
+110
Stake
Win 267.89