Latest Results for Los Angeles Clippers vs Sacramento Kings
-
NBA Lines
-
4/12/25 2:10 AM101-100
-
Latest Results for Los Angeles Clippers
-
NBA Summer League
-
7/15/25 3:15 AM67-58
-
7/12/25 2:35 AM95-92
-
7/21/25 12:00 AM105-82
-
7/18/25 3:10 AM81-76
-
7/14/25 1:50 AM91-106
NBA Playoffs-
5/3/25 11:35 PM101-120
-
4/30/25 2:20 AM115-131
-
4/22/25 2:15 AM105-102
-
4/19/25 7:50 PM110-112
-
5/2/25 2:18 AM105-111
-
4/26/25 10:15 PM101-99
-
4/25/25 2:05 AM83-117
NBA Lines-
4/13/25 7:40 PM124-119
-
4/12/25 2:10 AM101-100
-
3/31/25 11:10 PM96-87
-
3/30/25 7:40 PM122-127
-
3/28/25 11:40 PM132-100
-
3/26/25 11:40 PM126-113
-
3/14/25 11:40 PM121-98
-
4/10/25 2:40 AM117-134
-
4/9/25 2:40 AM117-122
-
4/6/25 2:40 AM104-135
-
4/5/25 2:40 AM91-114
-
4/3/25 2:40 AM98-114
-
3/24/25 1:10 AM103-101
-
3/22/25 2:40 AM108-128
-
Latest Results for Sacramento Kings
-
NBA Summer League
-
7/21/25 2:00 AM78-83
-
7/19/25 8:00 PM98-88
-
7/16/25 7:30 PM94-86
-
7/13/25 12:00 AM109-92
-
7/15/25 2:35 AM76-94
-
7/10/25 11:30 PM81-84
NBA Lines-
4/12/25 2:10 AM101-100
-
4/7/25 11:10 PM127-117
-
4/6/25 10:10 PM120-113
-
4/4/25 11:10 PM125-102
-
4/2/25 11:10 PM111-116
-
3/31/25 11:10 PM109-111
-
3/29/25 9:10 PM91-121
-
3/15/25 2:10 AM106-122
-
3/14/25 2:00 AM104-130
-
4/17/25 2:20 AM120-106
-
4/13/25 7:40 PM98-109
-
4/10/25 2:10 AM124-116
-
3/28/25 2:10 AM107-128
-
3/26/25 2:05 AM121-105
-
3/25/25 2:10 AM113-95
-
3/23/25 2:10 AM114-108
-
3/21/25 2:10 AM128-116
-
3/20/25 2:10 AM119-123
-
Los Angeles Chargers Regular Season Wins
O 9.5
-110
New Orleans Saints Regular Season Wins
O 5.5
+110
Penn State Regular Season Wins
O 10.5
+110
Stake
Win 262.35