-
League of Legends - Demacia Cup
-
12/26/24 9:00 AM1-3
League of Legends -Tencent Pro League-
7/18/24 10:15 AM2-0
-
6/25/24 11:00 AM0-2
-
6/13/24 9:00 AM0-2
-
Latest Results for Anyone's Legend
-
League of Legends -Tencent Pro League
-
1/24/25 9:15 AM3-1
-
8/13/24 10:00 AM3-1
-
7/26/24 9:00 AM0-2
-
7/18/24 10:15 AM2-0
-
7/14/24 9:15 AM1-2
-
7/5/24 12:20 PM2-0
-
1/16/25 9:15 AM0-3
-
8/16/24 10:00 AM3-1
-
7/30/24 11:00 AM2-1
-
7/28/24 9:00 AM2-1
-
7/11/24 11:00 AM0-2
-
7/8/24 11:00 AM0-2
-
6/25/24 11:00 AM0-2
-
6/21/24 9:00 AM1-2
-
6/13/24 9:00 AM0-2
-
6/11/24 9:00 AM0-2
-
6/8/24 9:00 AM0-2
League of Legends - Demacia Cup-
12/29/24 9:10 AM3-1
-
12/26/24 9:00 AM1-3
-
12/19/24 11:15 AM1-0
-
12/19/24 10:35 AM1-0
-
12/19/24 8:50 AM1-0
-
12/23/24 11:00 AM0-2
League of Legends - LPL Spring-
1/16/25 9:00 AM0-3
-
Latest Results for Weibo Gaming
-
League of Legends -Tencent Pro League
-
1/15/25 9:15 AM3-1
-
8/22/24 10:15 AM3-2
-
8/15/24 10:00 AM3-1
-
7/28/24 11:00 AM2-0
-
7/25/24 11:50 AM2-0
-
7/23/24 9:00 AM1-2
-
7/18/24 10:15 AM2-0
-
7/13/24 11:00 AM2-0
-
7/10/24 11:00 AM1-2
-
7/6/24 11:00 AM2-0
-
1/12/25 9:15 AM0-3
-
8/30/24 8:00 AM3-0
-
8/24/24 10:15 AM2-3
-
8/17/24 10:00 AM3-0
-
7/17/24 11:00 AM2-0
-
6/25/24 11:00 AM0-2
-
6/21/24 11:00 AM2-0
-
6/13/24 9:00 AM0-2
-
6/8/24 11:15 AM2-1
League of Legends - Demacia Cup-
12/26/24 9:00 AM1-3
-
12/23/24 9:00 AM2-0
League of Legends - World Championship-
10/26/24 12:00 PM0-3
-
10/12/24 12:00 PM2-1
-
10/6/24 3:00 PM0-1
-
10/4/24 3:00 PM1-0
-
10/17/24 12:15 PM1-3
-
10/13/24 12:00 PM1-2
-
10/3/24 2:00 PM1-0
-
Stake
Win 188.19