Latest Results for Portland Trail Blazers vs Brooklyn Nets
-
NBA Lines
-
3/1/25 12:40 AM121-102
-
Latest Results for Portland Trail Blazers
-
NBA Lines
-
4/10/25 1:10 AM126-133
-
4/5/25 12:10 AM113-118
-
4/3/25 11:40 PM112-103
-
4/1/25 11:40 PM127-113
-
3/30/25 10:10 PM93-110
-
3/28/25 2:10 AM107-128
-
3/11/25 2:10 AM120-130
-
3/8/25 1:10 AM89-107
-
3/6/25 12:10 AM118-128
-
3/4/25 12:10 AM119-102
-
3/2/25 8:40 PM129-133
-
3/1/25 12:40 AM121-102
-
2/27/25 12:10 AM129-121
-
2/25/25 2:10 AM114-112
-
4/13/25 7:40 PM81-109
-
4/12/25 2:10 AM103-86
-
4/6/25 10:10 PM109-120
-
3/26/25 2:10 AM122-111
-
3/23/25 10:10 PM129-116
-
3/22/25 2:10 AM109-128
-
3/20/25 2:10 AM99-115
-
3/18/25 2:10 AM97-112
-
3/16/25 10:10 PM102-105
-
3/13/25 2:10 AM114-113
-
3/10/25 1:10 AM119-112
-
Latest Results for Brooklyn Nets
-
NBA Lines
-
4/12/25 1:10 AM91-117
-
4/1/25 12:40 AM113-109
-
3/29/25 11:10 PM115-112
-
3/22/25 9:10 PM103-108
-
3/20/25 11:10 PM99-105
-
3/18/25 11:40 PM96-104
-
3/14/25 12:10 AM110-116
-
3/11/25 11:10 PM104-109
-
3/8/25 11:10 PM102-105
-
3/5/25 1:40 AM113-127
-
3/2/25 12:10 AM94-115
-
3/1/25 12:40 AM121-102
-
4/13/25 5:10 PM113-105
-
4/10/25 11:40 PM133-109
-
4/8/25 11:40 PM114-119
-
4/6/25 7:40 PM120-109
-
4/3/25 11:40 PM105-90
-
3/28/25 11:40 PM132-100
-
3/26/25 11:40 PM116-86
-
3/24/25 11:40 PM120-101
-
3/16/25 10:10 PM114-122
-
3/15/25 10:10 PM115-113
-
3/10/25 11:40 PM108-111
-
3/7/25 12:40 AM121-119
-
2/27/25 12:40 AM129-121
-
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Stake
Win 167.79