Latest Results for San Antonio Spurs vs Portland Trail Blazers
-
NBA Lines
-
4/6/25 10:10 PM109-120
-
Latest Results for San Antonio Spurs
-
NBA Lines
-
4/12/25 2:10 AM98-117
-
4/10/25 2:10 AM114-111
-
4/9/25 2:40 AM117-122
-
4/6/25 10:10 PM109-120
-
4/3/25 1:10 AM113-106
-
3/27/25 11:10 PM116-124
-
3/25/25 11:10 PM96-122
-
3/23/25 10:10 PM123-89
-
3/18/25 2:40 AM109-125
-
3/10/25 12:10 AM124-141
-
3/8/25 3:10 AM109-127
-
3/2/25 1:10 AM130-128
-
2/27/25 2:50 AM106-118
-
4/13/25 7:40 PM118-125
-
4/5/25 12:10 AM114-113
-
4/2/25 12:10 AM116-105
-
3/30/25 11:10 PM148-106
-
3/30/25 12:10 AM121-111
-
3/22/25 12:10 AM120-128
-
3/20/25 12:10 AM105-120
-
3/16/25 12:40 AM115-119
-
3/15/25 12:10 AM145-134
-
3/13/25 12:10 AM116-126
-
3/11/25 12:40 AM133-129
-
3/5/25 1:40 AM113-127
-
3/3/25 12:10 AM146-132
-
Latest Results for Portland Trail Blazers
-
NBA Lines
-
4/10/25 1:10 AM126-133
-
4/6/25 10:10 PM109-120
-
4/5/25 12:10 AM113-118
-
4/3/25 11:40 PM112-103
-
4/1/25 11:40 PM127-113
-
3/30/25 10:10 PM93-110
-
3/28/25 2:10 AM107-128
-
3/11/25 2:10 AM120-130
-
3/8/25 1:10 AM89-107
-
3/6/25 12:10 AM118-128
-
3/4/25 12:10 AM119-102
-
3/2/25 8:40 PM129-133
-
3/1/25 12:40 AM121-102
-
4/13/25 7:40 PM81-109
-
4/12/25 2:10 AM103-86
-
3/26/25 2:10 AM122-111
-
3/23/25 10:10 PM129-116
-
3/22/25 2:10 AM109-128
-
3/20/25 2:10 AM99-115
-
3/18/25 2:10 AM97-112
-
3/16/25 10:10 PM102-105
-
3/13/25 2:10 AM114-113
-
3/10/25 1:10 AM119-112
-
2/23/25 3:10 AM88-141
-
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Chicago Bears Regular Season Wins
O 8.5
+105
New York Giants Regular Season Wins
O 5.5
+115
Stake
Win 263.64