Latest Results for New York Knicks vs San Antonio Spurs
-
NBA Lines
-
3/20/25 12:10 AM105-120
-
Latest Results for New York Knicks
-
NBA Playoffs
-
6/1/25 12:05 AM108-125
-
5/28/25 12:10 AM121-130
-
5/26/25 12:07 AM106-100
-
5/14/25 11:10 PM102-127
-
5/7/25 11:10 PM91-90
-
5/5/25 11:05 PM108-105
-
5/1/25 11:37 PM116-113
-
4/27/25 5:12 PM94-93
-
4/24/25 11:10 PM118-116
-
5/30/25 12:07 AM94-111
-
5/24/25 12:10 AM114-109
-
5/22/25 12:07 AM138-135
-
5/17/25 12:14 AM81-119
-
5/12/25 11:42 PM113-121
-
5/10/25 7:40 PM115-93
-
4/29/25 11:40 PM106-103
-
4/21/25 11:40 PM100-94
-
4/19/25 10:21 PM112-123
NBA Lines-
4/13/25 5:10 PM113-105
-
4/10/25 11:10 PM106-115
-
4/5/25 7:10 PM121-105
-
4/2/25 11:10 PM105-124
-
3/29/25 12:10 AM116-107
-
3/20/25 11:10 PM98-115
-
3/20/25 12:10 AM105-120
-
4/11/25 11:40 PM108-102
-
4/8/25 11:35 PM119-117
-
4/6/25 11:10 PM98-112
-
4/1/25 11:40 PM91-105
-
3/30/25 10:10 PM93-110
-
3/26/25 11:40 PM126-113
-
3/25/25 11:40 PM113-128
-
3/23/25 12:10 AM103-122
-
3/17/25 11:40 PM95-116
-
Latest Results for San Antonio Spurs
-
NBA Lines
-
4/12/25 2:10 AM98-117
-
4/10/25 2:10 AM114-111
-
4/9/25 2:40 AM117-122
-
4/6/25 10:10 PM109-120
-
4/3/25 1:10 AM113-106
-
3/27/25 11:10 PM116-124
-
3/25/25 11:10 PM96-122
-
3/23/25 10:10 PM123-89
-
3/20/25 12:10 AM105-120
-
3/18/25 2:40 AM109-125
-
4/13/25 7:40 PM118-125
-
4/5/25 12:10 AM114-113
-
4/2/25 12:10 AM116-105
-
3/30/25 11:10 PM148-106
-
3/30/25 12:10 AM121-111
-
3/22/25 12:10 AM120-128
-
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Chicago Bears Regular Season Wins
O 8.5
+105
New York Giants Regular Season Wins
O 5.5
+115
Stake
Win 263.64