-
League of Legends - PCS Summer
-
8/5/22 9:00 AM1-0
-
7/16/22 10:00 AM1-0
League of Legends - PCS Spring-
3/13/22 11:00 AM1-0
-
2/26/22 1:00 PM0-1
-
Latest Results for Frank Esports
-
League of Legends - PCS Summer
-
8/6/22 12:00 PM1-0
-
8/5/22 9:00 AM1-0
-
7/31/22 10:00 AM1-0
-
7/24/22 1:00 PM1-0
-
7/22/22 9:00 AM1-0
-
7/16/22 10:00 AM1-0
-
7/9/22 12:00 PM1-0
-
7/2/22 9:00 AM1-0
-
8/7/22 8:00 AM1-0
-
7/30/22 10:00 AM0-1
-
7/29/22 9:00 AM1-0
-
7/17/22 10:00 AM1-0
-
7/10/22 10:00 AM1-0
-
7/8/22 11:00 AM1-0
League of Legends - PCS Spring-
3/18/22 10:00 AM0-1
-
3/17/22 11:00 AM1-0
-
3/13/22 11:00 AM1-0
-
3/5/22 9:00 AM0-1
-
3/4/22 12:00 PM1-0
-
2/26/22 1:00 PM0-1
-
2/25/22 9:00 AM0-1
-
4/10/22 9:00 AM3-0
-
3/19/22 12:40 PM1-0
-
3/12/22 9:00 AM0-1
-
3/11/22 11:00 AM1-0
-
2/27/22 11:00 AM0-1
-
Next Games for Frank Esports
Latest Results for Meta Falcon Team
-
League of Legends - PCS Summer
-
8/5/22 9:00 AM1-0
-
8/4/22 11:00 AM0-1
-
7/30/22 12:00 PM0-1
-
7/23/22 10:00 AM0-1
-
7/22/22 12:00 PM0-1
-
7/16/22 10:00 AM1-0
-
7/9/22 9:00 AM0-1
-
7/31/22 9:00 AM0-1
-
7/15/22 11:00 AM1-0
-
7/10/22 8:00 AM0-1
-
7/8/22 11:00 AM1-0
-
7/2/22 1:00 PM1-0
League of Legends - PCS Spring-
3/18/22 9:00 AM1-0
-
3/17/22 10:00 AM0-1
-
3/13/22 11:00 AM1-0
-
3/12/22 12:00 PM0-1
-
3/11/22 12:00 PM1-0
-
2/26/22 1:00 PM0-1
-
2/20/22 12:00 PM0-1
-
4/1/22 9:00 AM3-0
-
3/19/22 12:00 PM0-1
-
3/6/22 12:00 PM1-0
-
3/5/22 11:00 AM0-1
-
3/4/22 9:00 AM1-0
-
2/27/22 9:00 AM1-0
-
Detroit Lions Regular Season Wins
O 6.5
-120
LSU Regular Season Wins
O 6.5
-130
Pittsburgh Steelers Regular Season Wins
O 7.5
-120
Chicago Bears Regular Season Wins
U 6.5
-175
Stake
Win 178.39