Latest Results for Karmine Corp vs Team BDS
-
League of Legends - LEC Winter
-
2/3/25 6:45 PM0-1
League of Legends - LEC Summer-
7/26/24 3:00 PM3-2
-
6/16/24 6:30 PM0-1
League of Legends - LEC Spring-
3/25/24 7:10 PM0-1
-
Latest Results for Karmine Corp
-
League of Legends - LEC Winter
-
2/3/25 6:45 PM0-1
-
1/27/25 7:50 PM1-0
-
1/26/25 7:45 PM1-0
-
1/25/25 9:10 PM1-0
-
1/18/25 8:45 PM1-0
-
2/2/25 6:45 PM1-0
-
2/1/25 8:15 PM0-1
-
1/20/25 8:30 PM1-0
-
1/19/25 7:10 PM0-1
League of Legends - LEC Summer-
7/26/24 3:00 PM3-2
-
6/23/24 6:30 PM1-0
-
6/16/24 6:30 PM0-1
-
6/9/24 4:30 PM1-0
-
6/8/24 6:55 PM0-1
-
7/23/24 6:10 PM1-2
-
7/21/24 5:30 PM0-2
-
7/13/24 5:40 PM2-0
-
6/30/24 6:45 PM0-1
-
6/29/24 5:30 PM1-0
-
6/22/24 5:30 PM1-0
-
6/15/24 5:30 PM1-0
-
6/10/24 5:55 PM0-1
League of Legends - LEC Spring-
3/25/24 7:10 PM0-1
-
3/23/24 7:30 PM0-1
-
Latest Results for Team BDS
-
League of Legends - LEC Winter
-
2/3/25 6:45 PM0-1
-
2/2/25 6:00 PM0-1
-
1/26/25 8:30 PM0-1
-
1/25/25 6:00 PM0-1
-
1/20/25 5:00 PM1-0
-
2/1/25 5:00 PM0-1
-
1/27/25 6:00 PM1-0
-
1/19/25 8:25 PM0-1
-
1/18/25 6:00 PM1-0
League of Legends - LEC Summer-
8/17/24 3:00 PM3-0
-
7/26/24 3:00 PM3-2
-
7/23/24 3:00 PM2-1
-
7/12/24 5:00 PM2-1
-
6/30/24 5:00 PM1-0
-
6/22/24 3:00 PM1-0
-
6/16/24 6:30 PM0-1
-
6/15/24 3:00 PM0-1
-
6/10/24 4:50 PM1-0
-
6/9/24 3:00 PM1-0
-
8/23/24 3:00 PM3-2
-
8/10/24 3:00 PM3-0
-
7/27/24 3:00 PM3-1
-
7/14/24 4:45 PM2-0
-
6/29/24 6:25 PM0-1
-
6/23/24 3:55 PM0-1
League of Legends - LEC Spring-
4/13/24 3:00 PM2-3
-
3/25/24 7:10 PM0-1
-
Stake
Win 243.21