Latest Results for Adelaide City FC vs Adelaide Comets
-
Australian NPL South
-
7/5/25 5:00 AM0-2
-
4/11/25 10:56 AM0-3
-
8/17/24 7:30 AM2-1
-
Latest Results for Adelaide City FC
-
Australian NPL South
-
7/5/25 5:00 AM0-2
-
6/21/25 5:00 AM2-0
-
6/6/25 10:00 AM1-3
-
5/30/25 10:45 AM2-4
-
5/9/25 10:45 AM0-1
-
4/25/25 5:30 AM2-1
-
4/11/25 10:56 AM0-3
-
4/4/25 9:45 AM1-1
-
3/17/25 9:45 AM1-1
-
8/24/24 7:30 AM0-0
-
8/17/24 7:30 AM2-1
-
8/9/24 10:00 AM2-0
-
7/27/24 7:30 AM4-0
-
7/13/24 7:30 AM0-2
-
6/28/25 5:30 AM0-1
-
6/13/25 10:45 AM4-0
-
5/24/25 5:30 AM1-2
-
5/18/25 5:30 AM3-1
-
5/3/25 5:30 AM1-2
-
3/22/25 4:30 AM3-4
-
2/28/25 9:00 AM1-0
-
2/23/25 6:30 AM0-2
-
8/30/24 10:00 AM2-0
-
8/3/24 7:30 AM0-4
-
7/21/24 6:00 AM4-0
-
Latest Results for Adelaide Comets
-
Australian NPL South
-
7/5/25 5:00 AM0-2
-
6/28/25 7:30 AM0-2
-
5/31/25 5:00 AM0-0
-
5/18/25 4:30 AM0-1
-
5/2/25 10:45 AM1-2
-
4/11/25 10:56 AM0-3
-
3/21/25 9:45 AM0-1
-
3/17/25 9:45 AM2-0
-
2/28/25 9:00 AM1-0
-
8/17/24 7:30 AM2-1
-
8/9/24 10:00 AM0-3
-
7/27/24 7:30 AM4-2
-
7/13/24 9:45 AM3-3
-
6/21/25 5:30 AM2-3
-
6/14/25 5:00 AM3-1
-
6/7/25 8:15 AM3-0
-
5/24/25 5:30 AM0-1
-
5/10/25 10:00 AM5-1
-
4/24/25 10:00 AM0-2
-
4/4/25 9:00 AM1-0
-
2/23/25 4:30 AM1-3
-
8/3/24 5:00 AM2-1
-
7/20/24 5:30 AM3-0
-
Cleveland Browns Regular Season Wins
O 5.5
+110
Chicago Bears Regular Season Wins
O 8.5
+100
Minnesota Vikings Regular Season Wins
O 8.5
-145
Texas Regular Season Wins
U 9.5
+140
Stake
Win 289.55