-
League of Legends -Tencent Pro League
-
1/16/25 9:15 AM0-3
-
7/8/24 11:00 AM0-2
League of Legends - LPL Spring-
1/16/25 9:00 AM0-3
-
Latest Results for Anyone's Legend
-
League of Legends -Tencent Pro League
-
1/24/25 9:15 AM3-1
-
1/16/25 9:15 AM0-3
-
8/13/24 10:00 AM3-1
-
7/26/24 9:00 AM0-2
-
7/14/24 9:15 AM1-2
-
7/8/24 11:00 AM0-2
-
7/5/24 12:20 PM2-0
-
8/16/24 10:00 AM3-1
-
7/30/24 11:00 AM2-1
-
7/28/24 9:00 AM2-1
-
7/18/24 10:15 AM2-0
-
7/11/24 11:00 AM0-2
-
6/25/24 11:00 AM0-2
-
6/21/24 9:00 AM1-2
League of Legends - LPL Spring-
1/16/25 9:00 AM0-3
League of Legends - Demacia Cup-
12/29/24 9:10 AM3-1
-
12/19/24 11:15 AM1-0
-
12/19/24 10:35 AM1-0
-
12/19/24 8:50 AM1-0
-
12/26/24 9:00 AM1-3
-
12/23/24 11:00 AM0-2
-
Latest Results for LGD Gaming
-
League of Legends -Tencent Pro League
-
1/16/25 9:15 AM0-3
-
8/10/24 10:00 AM1-3
-
8/3/24 10:15 AM3-2
-
7/19/24 9:00 AM1-2
-
7/15/24 12:00 PM0-2
-
7/12/24 7:00 AM0-2
-
7/8/24 11:00 AM0-2
-
1/22/25 9:15 AM0-3
-
7/30/24 9:00 AM1-2
-
7/27/24 7:00 AM2-1
-
7/25/24 11:50 AM2-0
-
7/20/24 9:00 AM2-0
-
6/22/24 9:00 AM0-2
-
6/14/24 9:00 AM1-2
League of Legends - LPL Spring-
1/16/25 9:00 AM0-3
League of Legends - Demacia Cup-
12/17/24 11:45 AM1-0
-
12/17/24 9:00 AM1-0
-
12/17/24 11:00 AM1-0
Dota 2 - Riyadh Masters-
7/14/24 12:30 PM1-1
-
7/13/24 3:15 PM1-1
-
7/12/24 6:00 PM1-1
-
7/12/24 12:30 PM0-2
-
7/6/24 9:00 AM1-1
-
7/4/24 9:00 AM1-1
-
7/17/24 4:15 PM2-0
-
7/10/24 6:00 PM1-1
-
7/10/24 12:30 PM1-1
-
7/7/24 4:00 PM0-2
-
7/5/24 9:00 AM2-0
-
Stake
Win 259.35