-
Australian AFL
-
8/5/22 9:50 AM89-96
-
6/13/22 5:20 AM82-56
-
Latest Results for Melbourne Demons
-
Australian AFL
-
8/13/22 9:25 AM79-74
-
8/5/22 9:50 AM89-96
-
7/17/22 5:20 AM83-69
-
6/23/22 9:20 AM117-53
-
6/13/22 5:20 AM82-56
-
6/4/22 9:25 AM61-73
-
5/28/22 6:35 AM56-94
-
5/8/22 3:10 AM93-55
-
4/30/22 6:35 AM91-81
-
4/16/22 9:25 AM120-53
-
4/1/22 8:20 AM99-70
-
3/16/22 8:10 AM97-71
-
9/25/21 9:15 AM140-66
-
9/10/21 9:50 AM125-42
-
8/28/21 9:30 AM93-60
-
7/29/22 10:10 AM39-85
-
7/23/22 9:25 AM110-100
-
7/7/22 9:20 AM91-63
-
7/2/22 6:35 AM65-94
-
5/21/22 6:35 AM53-100
-
5/15/22 7:20 AM38-112
-
4/24/22 9:25 AM54-76
-
4/7/22 9:40 AM36-68
-
3/26/22 9:00 AM69-82
-
8/21/21 9:25 AM77-81
-
8/9/21 10:10 AM63-72
-
Next Games for Melbourne Demons
Latest Results for Collingwood Magpies
-
Australian AFL
-
8/5/22 9:50 AM89-96
-
7/30/22 3:45 AM88-82
-
7/24/22 5:20 AM80-76
-
7/9/22 3:45 AM88-81
-
6/26/22 5:20 AM88-77
-
6/13/22 5:20 AM82-56
-
5/29/22 5:20 AM79-75
-
5/13/22 9:50 AM51-99
-
5/1/22 3:10 AM115-90
-
4/9/22 6:35 AM74-87
-
4/2/22 8:25 AM91-104
-
3/26/22 2:45 AM100-58
-
8/14/22 5:20 AM77-50
-
7/16/22 3:45 AM86-91
-
7/2/22 9:25 AM62-67
-
6/5/22 4:10 AM68-72
-
5/22/22 7:20 AM44-80
-
5/7/22 3:45 AM113-86
-
4/25/22 5:20 AM82-93
-
4/14/22 9:35 AM98-91
-
3/18/22 8:50 AM85-102
-
8/22/21 5:20 AM102-64
-
8/14/21 9:25 AM142-57
-
8/8/21 4:10 AM97-78
-
Detroit Lions Regular Season Wins
O 6.5
-120
LSU Regular Season Wins
O 6.5
-130
Pittsburgh Steelers Regular Season Wins
O 7.5
-120
Chicago Bears Regular Season Wins
U 6.5
-175
Stake
Win 178.39