-
One Day Internationals
-
8/10/22 7:15 AM151-256
-
8/7/22 7:15 AM291-290
-
8/5/22 7:15 AM307-303
Twenty20 Internationals-
8/2/22 11:00 AM156-146
-
7/31/22 11:00 AM135-136
-
7/30/22 11:00 AM205-188
-
Latest Results for Zimbabwe
-
One Day Internationals
-
8/10/22 7:15 AM151-256
-
8/7/22 7:15 AM291-290
-
8/5/22 7:15 AM307-303
-
6/9/22 7:15 AM135-137
-
6/6/22 7:15 AM228-229
-
6/4/22 7:15 AM216-276
-
1/21/22 9:00 AM254-70
-
1/18/22 9:00 AM280-302
-
1/16/22 9:00 AM299-296
Twenty20 Internationals-
8/2/22 11:00 AM156-146
-
7/31/22 11:00 AM135-136
-
7/30/22 11:00 AM205-188
-
6/14/22 11:00 AM90-125
-
6/12/22 11:00 AM149-170
-
6/11/22 11:00 AM159-160
-
5/24/22 11:00 AM95-127
-
5/22/22 11:00 AM157-161
-
5/21/22 11:00 AM129-128
-
5/19/22 11:00 AM122-124
-
5/17/22 11:00 AM153-146
Twenty20 World Cup Qualifier-
7/17/22 11:30 AM132-95
-
7/15/22 11:30 AM199-172
-
7/14/22 11:30 AM185-139
-
7/12/22 7:30 AM146-123
-
7/11/22 7:00 AM236-125
-
Latest Results for Bangladesh
-
One Day Internationals
-
8/10/22 7:15 AM151-256
-
8/7/22 7:15 AM291-290
-
8/5/22 7:15 AM307-303
-
7/16/22 1:30 PM178-179
-
7/13/22 1:30 PM108-112
-
7/10/22 1:30 PM149-151
-
3/23/22 11:00 AM154-156
-
3/20/22 8:00 AM195-194
-
3/18/22 11:00 AM276-314
Twenty20 Internationals-
8/2/22 11:00 AM156-146
-
7/31/22 11:00 AM135-136
-
7/30/22 11:00 AM205-188
-
3/5/22 9:00 AM115-121
-
7/7/22 5:30 PM169-163
International Tests-
5/27/22 3:30 AM534-535
-
5/19/22 4:00 AM1-1
-
6/26/22 2:00 PM408-235
-
6/19/22 2:00 PM353-348
-
4/4/22 8:00 AM571-351
-
1/10/22 10:00 PM521-404
-
1/3/22 10:00 PM497-500
Twenty20 World Cup-
11/4/21 10:00 AM78-73
-
11/2/21 10:00 AM86-84
-
10/29/21 10:00 AM142-139
-
10/27/21 10:00 AM126-124
-
Detroit Lions Regular Season Wins
O 6.5
-120
LSU Regular Season Wins
O 6.5
-130
Pittsburgh Steelers Regular Season Wins
O 7.5
-120
Chicago Bears Regular Season Wins
U 6.5
-175
Stake
Win 178.39