Latest Results for Vermont vs UMass Lowell
-
NCAAB - Extra Games
-
2/22/25 9:30 PM61-85
-
1/9/25 11:00 PM67-63
-
Latest Results for Vermont
-
NCAAB - Extra Games
-
3/1/25 6:00 PM79-69
-
2/28/25 12:00 AM71-61
-
2/22/25 9:30 PM61-85
-
2/15/25 7:00 PM65-61
-
2/9/25 12:00 AM68-62
-
1/30/25 11:00 PM72-75
-
1/11/25 9:00 PM53-73
-
1/9/25 11:00 PM67-63
-
1/4/25 6:00 PM60-40
-
12/21/24 5:00 PM54-84
-
12/15/24 7:00 PM60-65
-
12/7/24 7:00 PM50-65
-
11/24/24 6:00 PM66-67
-
11/23/24 5:00 PM75-71
-
3/11/25 11:00 PM57-42
-
3/8/25 8:00 PM57-64
-
3/5/25 12:00 AM71-79
-
2/21/25 12:00 AM55-59
-
2/14/25 12:00 AM59-79
-
2/1/25 7:00 PM49-55
-
1/25/25 6:00 PM80-63
-
1/24/25 12:00 AM64-68
-
1/17/25 12:00 AM64-72
-
12/19/24 12:00 AM67-75
-
12/4/24 12:00 AM60-53
-
11/30/24 6:00 PM64-68
-
Latest Results for UMass Lowell
-
NCAAB - Extra Games
-
3/8/25 11:00 PM64-72
-
3/4/25 11:00 PM70-71
-
2/22/25 9:30 PM61-85
-
2/15/25 6:00 PM79-80
-
2/6/25 11:00 PM54-66
-
2/1/25 6:00 PM83-67
-
1/31/25 12:00 AM62-83
-
1/18/25 9:00 PM62-85
-
1/9/25 11:00 PM67-63
-
1/4/25 9:00 PM73-69
-
12/7/24 5:00 PM96-83
-
12/1/24 6:00 PM67-69
-
11/28/24 1:00 AM90-93
-
3/1/25 6:00 PM53-79
-
2/27/25 11:00 PM79-78
-
2/20/25 11:00 PM79-98
-
2/13/25 11:00 PM90-88
-
1/25/25 7:00 PM80-97
-
1/23/25 11:00 PM86-85
-
1/11/25 6:00 PM62-70
-
12/21/24 7:00 PM71-83
-
12/18/24 11:00 PM67-78
-
12/14/24 7:00 PM83-92
-
12/11/24 11:00 PM62-69
-
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Oregon Regular Season Wins
U 10.5
-130
Chicago Bears Regular Season Wins
O 8.5
-105
Cincinnati Bengals Regular Season Wins
U 10.5
-145
Cleveland Browns Regular Season Wins
O 5.5
+110
Stake
Win 233.99