Latest Results for Melbourne United vs Tasmania JackJumpers
-
Australian NBL
-
10/1/26 9:30 AM84-82
-
3/5/26 8:30 AM82-68
-
1/17/26 10:30 AM79-77
-
1/3/26 9:00 AM84-75
-
12/23/25 9:00 AM73-92
-
Latest Results for Melbourne United
-
Australian NBL
-
11/7/26 8:30 AM120-92
-
11/2/26 8:30 AM94-74
-
10/25/26 6:00 AM105-95
-
10/18/26 6:00 AM89-91
-
10/3/26 9:30 AM95-107
-
10/1/26 9:30 AM84-82
-
9/19/26 9:30 AM95-97
-
3/5/26 8:30 AM82-68
-
2/19/26 8:30 AM95-91
-
2/15/26 3:30 AM91-100
-
2/7/26 9:00 AM76-87
-
1/21/26 6:30 AM98-66
-
1/17/26 10:30 AM79-77
-
1/7/26 8:30 AM92-93
-
1/3/26 9:00 AM84-75
-
10/31/26 8:30 AM97-113
-
10/23/26 10:30 AM103-102
-
10/10/26 8:30 AM99-104
-
10/7/26 8:30 AM91-96
-
9/24/26 9:30 AM61-86
-
3/7/26 9:00 AM95-77
-
2/12/26 8:30 AM85-89
-
1/30/26 6:30 AM97-95
-
1/25/26 5:30 AM73-74
-
1/11/26 5:30 AM97-94
-
12/27/25 9:00 AM87-92
-
12/23/25 9:00 AM73-92
-
Latest Results for Tasmania JackJumpers
-
Australian NBL
-
11/6/26 8:30 AM79-77
-
10/30/26 8:30 AM68-71
-
10/21/26 8:30 AM106-85
-
10/18/26 4:00 AM98-92
-
10/16/26 8:30 AM88-94
-
10/1/26 9:30 AM84-82
-
9/21/26 9:30 AM96-91
-
3/5/26 8:30 AM82-68
-
2/18/26 8:30 AM70-103
-
2/6/26 8:30 AM114-70
-
2/1/26 3:30 AM91-89
-
1/24/26 9:00 AM91-101
-
1/17/26 10:30 AM79-77
-
1/3/26 9:00 AM84-75
-
11/1/26 4:00 AM89-98
-
10/9/26 8:30 AM112-122
-
10/3/26 7:30 AM99-109
-
9/23/26 9:30 AM93-87
-
2/14/26 9:00 AM120-104
-
1/30/26 8:30 AM96-93
-
1/22/26 8:30 AM103-94
-
1/9/26 8:30 AM72-80
-
12/31/25 6:30 AM92-90
-
12/23/25 9:00 AM73-92
-