Latest Results for Howard vs Stetson
Latest Results for Howard
-
March Madness
-
3/19/26 11:30 PM80-101
-
3/17/26 10:40 PM86-83
NCAAB Extra Games-
3/6/26 1:00 AM84-76
-
2/28/26 9:00 PM84-59
-
2/17/26 12:00 AM91-59
-
2/2/26 11:00 PM72-53
-
1/17/26 9:30 PM83-69
-
1/10/26 9:50 PM57-69
-
1/3/26 9:35 PM57-58
-
12/30/25 10:00 PM60-80
-
12/20/25 7:00 PM67-66
-
12/16/25 4:00 PM74-66
-
12/10/25 12:00 AM73-69
-
3/14/26 5:00 PM63-70
-
3/13/26 10:00 PM61-78
-
3/3/26 12:00 AM70-90
-
2/21/26 5:00 PM67-100
-
2/14/26 9:30 PM53-79
-
2/10/26 12:00 AM87-81
-
2/7/26 9:30 PM57-85
-
1/31/26 9:00 PM60-88
-
1/24/26 7:00 PM78-77
-
1/13/26 12:00 AM58-84
-
12/13/25 8:00 PM57-61
-
11/22/25 9:00 PM70-80
-
11/20/25 12:00 AM60-64
-
Latest Results for Stetson
-
NCAAB Extra Games
-
3/6/26 10:00 PM60-69
-
3/4/26 10:00 PM92-76
-
2/27/26 12:00 AM85-89
-
2/14/26 7:00 PM76-78
-
2/7/26 10:00 PM88-100
-
2/6/26 12:00 AM71-92
-
1/30/26 12:00 AM84-77
-
1/23/26 6:00 PM65-73
-
1/22/26 6:00 PM74-79
-
1/3/26 7:00 PM73-93
-
1/1/26 6:00 PM70-67
-
12/23/25 2:00 AM54-107
-
2/28/26 7:00 PM63-78
-
2/21/26 8:30 PM71-76
-
2/20/26 1:00 AM88-76
-
2/12/26 12:00 AM62-67
-
1/31/26 7:00 PM68-66
-
1/17/26 7:00 PM87-81
-
1/16/26 12:00 AM86-95
-
1/10/26 7:00 PM81-69
-
1/9/26 12:00 AM83-91
-
11/29/25 7:00 PM70-68
-
11/26/25 12:00 AM79-62
-
11/23/25 12:00 AM80-99
-
11/20/25 12:00 AM60-64
-
Stake
Win 248.73