Latest Results for Richmond vs Davidson
Latest Results for Richmond
-
NCAAB Lines
-
3/7/26 7:00 PM77-79
-
2/28/26 9:00 PM66-69
-
2/19/26 12:00 AM63-65
-
2/7/26 7:00 PM77-82
-
1/31/26 9:30 PM79-54
-
1/28/26 12:00 AM69-77
-
1/24/26 8:00 PM69-85
-
1/17/26 9:00 PM63-88
-
1/8/26 12:00 AM89-80
-
1/4/26 5:00 PM83-75
-
12/18/25 12:00 AM70-73
-
12/4/25 12:30 AM84-76
-
11/28/25 5:30 PM71-66
-
11/27/25 4:00 PM72-73
-
3/11/26 6:00 PM75-67
-
3/4/26 12:00 AM65-60
-
2/21/26 11:00 PM94-99
-
2/14/26 11:00 PM78-67
-
2/11/26 12:00 AM70-82
-
1/22/26 12:00 AM69-68
-
1/15/26 12:00 AM53-74
-
1/11/26 5:00 PM67-65
-
12/31/25 9:00 PM99-85
-
12/20/25 11:00 PM56-80
-
12/13/25 11:00 PM84-93
NCAAB - Extra Games-
12/28/25 9:00 PM77-72
-
Latest Results for Davidson
-
NIT Tournament
-
3/18/26 12:10 AM80-84
NCAAB Lines-
3/13/26 11:30 PM58-70
-
3/7/26 5:00 PM68-63
-
2/26/26 12:00 AM67-56
-
2/21/26 7:00 PM59-63
-
2/19/26 12:00 AM63-65
-
2/15/26 9:00 PM59-70
-
1/31/26 9:30 PM79-54
-
1/29/26 12:00 AM52-60
-
1/15/26 12:00 AM84-79
-
1/8/26 2:00 AM79-64
-
1/3/26 11:00 PM62-56
-
12/23/25 1:00 AM61-90
-
3/12/26 11:43 PM59-64
-
3/5/26 12:00 AM70-67
-
3/1/26 5:00 PM64-71
-
2/6/26 11:05 PM64-84
-
2/4/26 2:10 AM91-82
-
1/24/26 10:00 PM75-69
-
1/22/26 12:00 AM63-68
-
1/10/26 7:00 PM70-45
-
12/31/25 12:00 AM89-83
-
12/19/25 12:00 AM68-63
NCAAB - Extra Games-
12/13/25 7:00 PM47-80
-