Latest Results for Australia
-
International Tests
-
10/27/26 8:00 AM716-540
-
10/18/26 7:30 AM425-394
-
10/9/26 7:00 AM490-704
-
8/21/26 11:30 PM210-159
-
8/12/26 11:30 PM482-483
One Day Internationals-
9/30/26 11:00 AM0-1
-
9/27/26 7:30 AM365-333
-
9/24/26 7:00 AM297-230
-
9/20/26 7:00 AM271-273
-
9/18/26 7:00 AM272-356
-
9/15/26 7:00 AM235-294
-
6/14/26 4:30 AM274-277
-
6/9/26 4:30 AM284-191
-
6/4/26 11:00 AM161-157
-
6/2/26 11:00 AM190-231
-
5/30/26 11:00 AM202-200
The Ashes-
1/6/26 11:00 PM567-686
-
12/26/25 11:30 PM0-1
-
12/20/25 11:30 PM720-638
-
12/7/25 4:00 AM580-575
Twenty20 Internationals-
6/21/26 7:30 AM109-112
-
6/19/26 7:30 AM189-196
-
6/17/26 7:30 AM131-133
-
2/1/26 11:00 AM207-96
-
1/31/26 11:00 AM198-108
-
1/29/26 11:00 AM168-146
-
11/8/25 7:45 AM0-52
-
11/6/25 8:15 AM119-167
-
11/2/25 8:15 AM186-188
-
10/31/25 8:15 AM126-125
Twenty20 World Cup-
2/20/26 1:30 PM108-104
-
2/16/26 1:30 PM184-181
-
2/13/26 5:00 AM146-169
-
2/11/26 9:30 AM182-115
-