Latest Results for Wichita State vs Rice
-
NCAAB Lines
-
3/7/25 1:00 AM63-59
-
Latest Results for Wichita State
-
NIT Tournament
-
3/19/25 1:00 AM79-89
NCAAB Lines-
3/14/25 5:00 PM80-83
-
3/7/25 1:00 AM63-59
-
3/4/25 2:10 AM66-68
-
2/21/25 2:00 AM75-68
-
2/9/25 7:00 PM75-70
-
2/5/25 12:00 AM66-58
-
1/26/25 8:00 PM77-84
-
1/24/25 12:00 AM53-61
-
1/11/25 9:00 PM75-88
-
1/4/25 12:00 AM85-91
-
12/14/24 6:00 PM72-91
-
11/29/24 8:30 PM51-88
-
3/13/25 4:30 PM68-73
-
3/9/25 6:00 PM73-63
-
2/28/25 2:05 AM80-72
-
2/23/25 7:00 PM67-78
-
2/16/25 5:00 PM79-84
-
2/13/25 12:30 AM64-69
-
1/30/25 12:30 AM58-54
-
1/19/25 12:00 AM75-72
-
1/15/25 12:30 AM59-68
-
1/7/25 12:00 AM91-72
-
12/22/24 12:00 AM65-84
-
12/18/24 12:30 AM74-64
-
12/8/24 12:00 AM87-96
-
Latest Results for Rice
-
NCAAB Lines
-
3/7/25 1:00 AM63-59
-
3/2/25 11:00 PM56-84
-
2/27/25 1:00 AM72-84
-
2/15/25 5:00 PM78-81
-
2/8/25 8:30 PM75-78
-
2/6/25 12:00 AM73-60
-
1/29/25 12:00 AM64-69
-
1/19/25 6:00 PM73-75
-
1/9/25 2:00 AM59-81
-
1/1/25 8:00 PM70-64
-
12/8/24 8:00 PM66-75
-
12/1/24 12:00 AM75-67
-
3/12/25 5:00 PM64-61
-
2/22/25 7:00 PM50-71
-
2/20/25 1:00 AM90-89
-
2/12/25 2:05 AM67-61
-
2/2/25 8:00 PM86-83
-
1/25/25 7:30 PM82-71
-
1/15/25 1:00 AM90-84
-
1/11/25 7:00 PM73-70
-
1/4/25 7:00 PM55-68
NCAAB - Extra Games-
11/23/24 1:00 AM61-58
-
12/22/24 8:00 PM46-64
-
12/17/24 1:00 AM75-77
-