Latest Results for Cal-Irvine vs California Baptist
-
NCAAB Lines
-
12/31/24 3:00 AM71-63
-
Latest Results for Cal-Irvine
-
NCAAB Lines
-
3/16/25 1:40 AM61-75
-
3/9/25 3:00 AM97-88
-
3/7/25 2:00 AM88-59
-
2/28/25 3:00 AM76-51
-
2/23/25 2:30 AM73-64
-
2/16/25 5:00 AM66-49
-
1/31/25 3:00 AM80-75
-
1/24/25 3:00 AM80-84
-
1/12/25 3:00 AM60-52
-
1/10/25 3:00 AM77-67
-
1/3/25 1:00 AM98-89
-
12/31/24 3:00 AM71-63
-
12/21/24 7:30 PM54-70
-
12/20/24 12:30 AM92-84
-
3/15/25 3:42 AM78-96
-
3/2/25 3:00 AM60-70
-
2/21/25 3:00 AM84-72
-
2/14/25 3:59 AM60-62
-
2/9/25 3:05 AM85-67
-
2/1/25 9:00 PM66-73
-
1/26/25 3:00 AM55-71
-
1/19/25 3:00 AM71-101
-
1/17/25 3:00 AM62-82
-
1/5/25 3:00 AM57-81
NIT Tournament-
4/4/25 1:00 AM85-84
-
4/1/25 11:05 PM67-69
-
3/27/25 1:10 AM77-81
-
3/24/25 1:00 AM61-66
-
3/20/25 2:00 AM72-82
-
Latest Results for California Baptist
-
NCAAB Lines
-
3/15/25 3:30 AM66-75
-
3/2/25 2:00 AM61-57
-
2/28/25 3:00 AM48-72
-
2/23/25 1:00 AM64-66
-
2/13/25 10:00 PM79-82
-
1/26/25 1:30 AM76-60
-
1/19/25 12:00 AM60-54
-
1/17/25 1:00 AM57-67
-
1/11/25 9:00 PM69-75
-
12/31/24 3:00 AM71-63
-
12/21/24 10:00 PM86-69
-
12/17/24 12:30 AM64-75
-
3/14/25 3:59 AM51-55
-
3/9/25 1:00 AM68-70
-
3/7/25 3:00 AM48-68
-
2/16/25 2:00 AM83-86
-
2/9/25 1:00 AM71-85
-
2/7/25 3:00 AM60-57
-
1/31/25 3:00 AM60-83
-
1/24/25 3:59 AM74-69
-
1/5/25 1:00 AM59-61
-