Latest Results for Utah State vs San Jose State
-
NCAAB Lines
-
2/20/25 2:30 AM57-105
-
1/8/25 3:00 AM85-78
-
Latest Results for Utah State
-
NCAAB Tournament
-
3/21/25 1:25 AM47-72
NCAAB Lines-
3/15/25 4:22 AM72-83
-
3/1/25 9:00 PM66-93
-
2/27/25 3:45 AM65-82
-
2/20/25 2:30 AM57-105
-
2/16/25 9:00 PM79-82
-
2/8/25 3:00 AM89-81
-
2/5/25 1:30 AM71-67
-
1/25/25 9:00 PM87-58
-
1/16/25 4:10 AM62-65
-
1/8/25 3:00 AM85-78
-
1/1/25 3:00 AM69-64
-
12/28/24 11:00 PM67-66
-
12/23/24 1:00 AM75-68
-
11/29/24 11:30 PM61-57
-
3/14/25 3:40 AM58-70
-
3/8/25 9:00 PM47-87
-
2/23/25 1:00 AM71-79
-
2/12/25 3:59 AM85-93
-
2/2/25 2:35 AM82-63
-
1/30/25 3:00 AM71-76
-
1/23/25 2:00 AM69-90
-
1/12/25 2:00 AM79-81
-
1/5/25 2:00 AM83-89
-
12/18/24 2:00 AM75-73
-
Latest Results for San Jose State
-
NCAAB Lines
-
3/13/25 7:00 PM52-63
-
3/5/25 2:00 AM56-83
-
2/22/25 9:00 PM82-73
-
2/20/25 2:30 AM57-105
-
2/8/25 2:00 AM52-79
-
2/5/25 3:00 AM94-91
-
1/29/25 3:40 AM68-71
-
1/18/25 11:00 PM64-75
-
1/11/25 8:00 PM69-62
-
1/8/25 3:00 AM85-78
-
1/4/25 11:00 PM73-79
-
12/5/24 2:00 AM77-83
-
3/12/25 6:00 PM61-66
-
3/8/25 10:00 PM68-92
-
2/26/25 3:00 AM77-71
-
2/15/25 3:00 AM73-58
-
2/12/25 4:10 AM69-66
-
2/1/25 10:00 PM64-75
-
1/26/25 12:30 AM58-67
-
1/15/25 3:00 AM70-71
-
12/31/24 10:00 PM72-50
-
12/28/24 10:00 PM73-71
-
12/22/24 3:30 AM65-89
-
12/15/24 3:00 AM100-107
NIT Tournament-
3/20/25 3:05 AM73-70
-