Latest Results for North Carolina vs San Diego State
-
NCAAB Tournament
-
3/19/25 1:22 AM95-68
-
Latest Results for North Carolina
-
NCAAB Tournament
-
3/21/25 8:05 PM64-71
-
3/19/25 1:22 AM95-68
NCAAB Lines-
3/14/25 11:00 PM71-74
-
3/13/25 6:44 PM68-59
-
3/5/25 12:00 AM91-59
-
2/25/25 12:00 AM96-85
-
2/15/25 11:00 PM88-82
-
2/11/25 12:00 AM65-85
-
2/1/25 11:35 PM70-87
-
1/29/25 2:10 AM65-73
-
1/22/25 2:00 AM66-67
-
1/11/25 9:05 PM63-61
-
1/4/25 5:00 PM74-73
-
1/1/25 11:00 PM70-83
-
12/18/24 12:00 AM84-90
-
3/12/25 6:40 PM56-76
-
3/8/25 11:45 PM82-69
-
3/1/25 5:00 PM73-92
-
2/22/25 9:00 PM66-81
-
2/20/25 12:00 AM73-97
-
2/8/25 9:00 PM66-67
-
1/25/25 7:15 PM96-102
-
1/18/25 7:15 PM72-71
-
1/16/25 12:00 AM53-79
-
1/8/25 2:00 AM67-82
-
12/30/24 1:00 AM81-97
-
12/21/24 8:00 PM74-76
-
Latest Results for San Diego State
-
NCAAB Tournament
-
3/19/25 1:22 AM95-68
NCAAB Lines-
3/5/25 3:59 AM67-74
-
3/2/25 1:00 AM72-69
-
2/23/25 1:00 AM71-79
-
2/12/25 4:10 AM69-66
-
2/9/25 3:15 AM63-68
-
1/26/25 3:00 AM69-50
-
1/23/25 3:10 AM77-76
-
1/11/25 6:00 PM48-62
-
1/4/25 9:05 PM76-68
-
12/5/24 3:45 AM84-62
-
3/13/25 9:30 PM62-52
-
3/9/25 3:30 AM61-80
-
2/26/25 4:10 AM65-73
-
2/19/25 4:10 AM60-83
-
2/16/25 3:10 AM47-64
-
2/2/25 1:00 AM61-63
-
1/29/25 3:40 AM68-71
-
1/19/25 1:00 AM76-68
-
1/15/25 4:10 AM60-75
-
1/9/25 3:45 AM38-67
-
12/28/24 11:00 PM67-66
-
12/22/24 3:30 AM50-71
-
Athletics Regular Season Wins
O 71.5
-115
Cincinnati Reds Regular Season Wins
O 78.5
-130
New York Yankees Regular Season Wins
U 88.5
-115
Pittsburgh Pirates Regular Season Wins
O 76.5
-115
Seattle Mariners Regular Season Wins
O 84.5
-130
Stake
Win 204.55