Latest Results for Purdue vs Auburn
Latest Results for Purdue
-
NCAAB Tournament
-
3/29/25 2:28 AM60-62
-
3/22/25 4:10 PM62-76
-
3/20/25 4:40 PM63-75
NCAAB Lines-
3/15/25 1:00 AM68-86
-
3/8/25 1:00 AM80-88
-
2/23/25 6:30 PM58-73
-
2/19/25 12:00 AM66-75
-
2/12/25 12:00 AM73-75
-
2/5/25 12:00 AM90-81
-
1/18/25 8:00 PM65-58
-
1/16/25 2:42 AM69-58
-
1/9/25 11:00 PM68-50
-
1/3/25 1:00 AM81-61
-
12/21/24 9:30 PM69-87
-
12/5/24 11:30 PM70-81
-
11/28/24 8:00 PM71-61
-
3/14/25 1:35 AM71-76
-
3/5/25 12:00 AM71-100
-
3/1/25 1:00 AM66-76
-
2/15/25 6:00 PM94-84
-
2/8/25 12:00 AM72-90
-
2/1/25 1:00 AM76-81
-
1/25/25 1:00 AM64-91
-
1/22/25 12:30 AM73-70
-
Latest Results for Auburn
-
NCAAB Lines
-
3/5/25 2:00 AM72-83
-
3/1/25 6:00 PM94-78
-
2/15/25 9:00 PM94-85
-
2/12/25 12:00 AM80-68
-
2/1/25 7:00 PM92-82
-
1/30/25 12:00 AM87-74
-
1/18/25 6:00 PM70-68
-
1/11/25 6:00 PM66-63
-
1/8/25 2:00 AM87-82
-
12/21/24 9:30 PM69-87
-
12/5/24 2:25 AM78-84
-
11/27/24 4:30 AM85-72
-
3/15/25 5:00 PM70-65
-
3/14/25 5:00 PM57-62
-
3/8/25 7:30 PM93-91
-
2/27/25 12:00 AM76-106
-
2/22/25 9:00 PM70-82
-
2/20/25 2:05 AM60-67
-
2/8/25 9:00 PM90-81
-
2/5/25 2:00 AM70-98
-
1/26/25 1:30 AM51-53
-
1/15/25 12:00 AM66-88
NCAAB Tournament-
4/5/25 10:09 PM79-73
-
3/30/25 9:06 PM64-70
-
3/29/25 2:00 AM65-78
-
3/22/25 11:10 PM70-82
-
3/20/25 6:57 PM63-83
-