Latest Results for Brown vs Stony Brook
-
NCAAB Lines
-
11/20/25 11:30 PM70-80
-
Latest Results for Brown
-
NCAAB Lines
-
2/28/26 11:00 PM80-86
-
2/28/26 12:00 AM62-80
-
2/14/26 11:00 PM79-76
-
2/14/26 12:00 AM53-56
-
2/7/26 12:00 AM69-81
-
1/24/26 5:00 PM53-63
-
1/10/26 7:00 PM73-81
-
12/10/25 12:30 AM79-86
-
12/3/25 12:00 AM56-66
-
3/7/26 12:00 AM82-61
-
2/21/26 12:00 AM71-80
-
1/31/26 11:00 PM77-70
-
1/31/26 12:00 AM69-59
-
1/19/26 7:00 PM89-67
-
1/17/26 7:00 PM80-86
-
1/6/26 12:00 AM70-53
-
11/20/25 11:30 PM70-80
-
11/15/25 1:15 AM72-63
NCAAB - Extra Games-
11/26/25 6:00 PM59-47
-
11/23/25 7:00 PM58-53
-
12/6/25 12:00 AM56-75
-
11/19/25 12:00 AM49-68
-
11/9/25 7:00 PM89-84
-
Latest Results for Stony Brook
-
NCAAB Lines
-
3/1/26 12:00 AM58-67
-
2/27/26 12:00 AM69-82
-
2/13/26 12:00 AM57-69
-
1/31/26 5:00 PM72-68
-
1/30/26 12:00 AM81-69
-
1/23/26 12:00 AM95-80
-
1/9/26 12:00 AM37-56
-
12/31/25 7:00 PM57-76
-
12/30/25 12:00 AM59-62
-
12/21/25 6:00 PM51-70
-
12/6/25 7:00 PM75-84
-
11/29/25 3:00 AM71-68
-
11/25/25 4:00 PM61-54
-
11/24/25 4:30 PM58-86
-
3/7/26 5:00 PM96-89
-
3/3/26 11:30 PM69-57
-
2/21/26 9:00 PM72-79
-
2/17/26 1:00 AM69-72
-
2/7/26 9:00 PM55-69
-
2/6/26 12:00 AM76-75
-
1/17/26 9:00 PM106-112
-
1/16/26 12:00 AM71-76
-
1/10/26 11:00 PM75-71
-
1/3/26 9:00 PM80-81
-
12/13/25 5:00 PM55-78
-
12/10/25 12:00 AM73-76
-
11/20/25 11:30 PM70-80
NCAAB - Extra Games-
12/18/25 12:00 AM71-55
-