Latest Results for Washington State vs Davidson
Latest Results for Washington State
-
NCAAB Lines
-
3/1/26 1:00 AM79-88
-
2/26/26 3:59 AM66-67
-
2/11/26 4:09 AM53-83
-
2/5/26 3:59 AM64-74
-
1/22/26 2:30 AM92-96
-
1/19/26 12:00 AM80-85
-
1/10/26 10:05 PM82-88
-
12/31/25 3:00 AM55-69
-
12/28/25 10:00 PM67-62
-
12/15/25 12:30 AM61-68
-
12/3/25 1:00 AM60-64
-
11/26/25 1:22 AM94-100
-
3/7/26 2:00 AM74-68
-
2/22/26 3:00 AM83-67
-
2/19/26 2:30 AM71-88
-
2/7/26 11:00 PM96-92
-
1/31/26 11:00 PM74-104
-
1/29/26 2:30 AM58-70
-
1/24/26 11:00 PM79-95
-
1/16/26 3:15 AM86-65
-
1/5/26 12:30 AM67-81
-
1/3/26 2:30 AM76-78
-
12/20/25 10:00 PM78-84
-
12/18/25 3:00 AM63-78
-
12/7/25 10:00 PM78-64
-
Latest Results for Davidson
-
NIT Tournament
-
3/18/26 12:10 AM80-84
NCAAB Lines-
3/13/26 11:30 PM58-70
-
3/7/26 5:00 PM68-63
-
2/26/26 12:00 AM67-56
-
2/21/26 7:00 PM59-63
-
2/15/26 9:00 PM59-70
-
1/31/26 9:30 PM79-54
-
1/29/26 12:00 AM52-60
-
1/15/26 12:00 AM84-79
-
1/8/26 2:00 AM79-64
-
1/3/26 11:00 PM62-56
-
12/23/25 1:00 AM61-90
-
11/21/25 8:30 PM59-49
-
3/12/26 11:43 PM59-64
-
3/5/26 12:00 AM70-67
-
3/1/26 5:00 PM64-71
-
2/19/26 12:00 AM63-65
-
2/6/26 11:05 PM64-84
-
2/4/26 2:10 AM91-82
-
1/24/26 10:00 PM75-69
-
1/22/26 12:00 AM63-68
-
1/10/26 7:00 PM70-45
-
12/31/25 12:00 AM89-83
-
12/19/25 12:00 AM68-63
NCAAB - Extra Games-
12/13/25 7:00 PM47-80
-