Latest Results for Phoenix Suns vs Minnesota Timberwolves
Latest Results for Phoenix Suns
-
NBA Lines
-
11/3/26 3:10 AM113-116
-
10/27/26 12:10 AM114-125
-
10/22/26 2:10 AM83-124
-
10/31/26 2:10 AM127-120
-
10/25/26 2:10 AM122-131
-
4/18/26 2:14 AM96-111
-
4/15/26 2:00 AM114-110
-
4/9/26 2:10 AM107-112
NBA Preseason Lines-
10/15/26 12:10 AM103-123
-
10/8/26 12:10 AM117-124
-
10/5/26 11:10 PM107-109
-
10/17/26 2:10 AM119-116
-
10/11/26 2:40 AM98-102
NBA Summer League-
7/15/26 10:00 PM100-88
-
7/14/26 2:00 AM95-88
-
7/12/26 7:00 PM75-81
-
7/19/26 2:40 AM86-81
-
7/11/26 3:15 AM79-81
NBA Playoffs-
4/28/26 1:45 AM131-122
-
4/25/26 7:36 PM121-109
-
Latest Results for Minnesota Timberwolves
-
NBA Lines
-
11/1/26 12:10 AM111-121
-
10/26/26 11:10 PM125-127
-
10/23/26 11:10 PM115-93
-
10/21/26 11:40 PM131-106
-
11/3/26 1:10 AM100-112
-
10/31/26 12:10 AM101-127
-
10/29/26 12:10 AM119-114
-
10/25/26 11:10 PM94-117
-
4/13/26 12:40 AM126-132
NBA Preseason Lines-
10/17/26 12:10 AM116-133
-
10/12/26 11:40 PM122-104
-
10/11/26 12:10 AM125-124
-
10/7/26 11:10 PM112-123
-
10/6/26 12:10 AM116-97
-
10/15/26 12:10 AM128-106
NBA Summer League-
7/18/26 3:00 AM120-128
-
7/14/26 3:35 AM84-111
-
7/9/26 7:30 PM105-92
-
7/15/26 7:30 PM98-114
-
7/11/26 11:35 PM101-82
NBA Playoffs-
5/13/26 12:15 AM97-126
-
5/7/26 1:50 AM95-133
-
5/5/26 1:42 AM104-102
-
4/28/26 2:45 AM113-125
-
5/16/26 1:42 AM139-109
-
5/10/26 11:42 PM109-114
-
5/9/26 1:30 AM115-108
-
5/1/26 1:46 AM98-110
-
4/26/26 12:40 AM96-112
-
4/24/26 1:40 AM96-113
-