-
Japanese NPB
-
10/21/24 9:00 AM3-2
-
10/20/24 9:00 AM0-1
-
10/19/24 9:00 AM1-4
-
10/18/24 9:00 AM2-1
-
10/17/24 9:00 AM2-1
-
10/16/24 9:00 AM2-0
-
10/2/24 9:00 AM2-4
-
9/26/24 9:00 AM12-4
-
9/25/24 9:00 AM0-1
-
9/19/24 9:00 AM6-0
-
9/19/24 9:00 AM0-6
-
9/18/24 9:00 AM2-2
-
Latest Results for Yokohama BayStars
-
Japanese NPB
-
9/23/25 5:00 AM3-4
-
10/31/24 9:00 AM7-0
-
10/30/24 9:30 AM5-0
-
10/29/24 9:30 AM4-1
-
10/21/24 9:00 AM3-2
-
10/20/24 9:00 AM0-1
-
10/19/24 9:00 AM1-4
-
10/18/24 9:00 AM2-1
-
10/17/24 9:00 AM2-1
-
10/16/24 9:00 AM2-0
-
10/13/24 5:00 AM10-3
-
10/12/24 5:00 AM3-1
-
10/6/24 4:30 AM2-0
-
10/5/24 5:00 AM3-4
-
10/4/24 9:00 AM3-1
-
10/2/24 9:00 AM2-4
-
9/30/24 9:00 AM2-0
-
9/29/24 9:00 AM6-7
-
9/26/24 9:00 AM12-4
-
9/25/24 9:00 AM0-1
-
11/3/24 9:00 AM2-11
-
10/27/24 9:00 AM6-3
-
10/26/24 9:30 AM5-3
-
10/3/24 9:00 AM3-1
-
10/1/24 9:00 AM1-3
-
9/22/24 5:00 AM3-6
-
9/20/24 9:00 AM6-9
-
9/19/24 9:00 AM6-0
-
9/19/24 9:00 AM0-6
-
9/18/24 9:00 AM2-2
-
9/13/24 9:00 AM2-5
-
Latest Results for Yomiuri Giants
-
Japanese NPB
-
10/21/24 9:00 AM3-2
-
10/20/24 9:00 AM0-1
-
10/19/24 9:00 AM1-4
-
10/18/24 9:00 AM2-1
-
10/17/24 9:00 AM2-1
-
10/16/24 9:00 AM2-0
-
10/2/24 9:00 AM2-4
-
9/29/24 9:00 AM4-5
-
9/28/24 9:00 AM8-1
-
9/26/24 9:00 AM12-4
-
9/25/24 9:00 AM0-1
-
9/23/24 5:00 AM1-0
-
9/22/24 9:00 AM0-1
-
9/20/24 9:00 AM8-2
-
9/11/25 9:00 AM2-9
-
9/27/24 9:00 AM1-3
-
9/19/24 9:00 AM6-0
-
9/19/24 9:00 AM0-6
-
9/18/24 9:00 AM2-2
-
9/16/24 5:00 AM1-7
-
9/15/24 9:00 AM3-6
-
9/14/24 9:00 AM4-1
-
Stake
Win 188.19