Latest Results for SMU vs Virginia Tech
-
NCAAB Lines
-
2/6/25 2:05 AM81-75
-
Latest Results for SMU
-
NCAAB Lines
-
3/14/25 1:35 AM54-57
-
3/8/25 9:00 PM69-76
-
3/1/25 10:00 PM68-73
-
2/27/25 4:05 AM81-77
-
2/20/25 12:00 AM97-73
-
2/6/25 2:05 AM81-75
-
1/25/25 5:00 PM63-57
-
1/18/25 7:00 PM117-74
-
1/16/25 2:00 AM54-52
-
1/8/25 2:00 AM67-82
-
12/21/24 5:00 PM103-77
-
11/28/24 2:30 AM77-60
-
11/27/24 2:40 AM79-77
-
3/13/25 1:41 AM53-73
-
3/5/25 2:05 AM75-77
-
2/22/25 9:00 PM79-69
-
2/15/25 11:05 PM77-66
-
2/12/25 2:00 AM63-83
-
2/1/25 11:00 PM61-85
-
1/30/25 2:00 AM65-76
-
1/22/25 2:00 AM98-73
-
1/11/25 9:00 PM71-93
-
1/4/25 7:15 PM89-62
-
12/14/24 9:00 PM64-74
NIT Tournament-
3/23/25 7:00 PM85-83
-
3/20/25 1:05 AM63-73
NCAAB - Extra Games-
12/29/24 7:00 PM82-98
-
Latest Results for Virginia Tech
-
NCAAB Lines
-
3/8/25 11:00 PM47-65
-
2/22/25 11:10 PM81-68
-
2/19/25 2:00 AM36-54
-
2/8/25 6:00 PM65-63
-
2/6/25 2:05 AM81-75
-
2/1/25 9:00 PM75-74
-
1/30/25 12:00 AM76-66
-
1/23/25 12:00 AM64-71
-
1/11/25 11:00 PM71-68
-
1/9/25 2:00 AM59-70
-
12/31/24 9:30 PM65-88
-
12/21/24 5:00 PM62-82
-
11/16/24 12:30 AM64-86
-
3/11/25 8:30 PM82-73
-
3/5/25 12:00 AM91-59
-
3/1/25 5:00 PM95-101
-
2/26/25 2:00 AM71-66
-
2/15/25 7:00 PM73-70
-
1/25/25 10:00 PM72-57
-
1/18/25 7:00 PM72-63
-
1/16/25 12:00 AM76-79
-
1/4/25 7:00 PM85-86
NCAAB - Extra Games-
12/15/24 5:00 PM72-80
-