Latest Results for Memphis vs Auburn
Latest Results for Memphis
-
NCAAB Lines
-
3/5/25 12:00 AM75-70
-
3/2/25 9:00 PM88-81
-
2/16/25 5:00 PM79-84
-
2/14/25 2:00 AM80-65
-
2/2/25 8:00 PM86-83
-
1/31/25 2:00 AM68-56
-
1/19/25 8:00 PM77-68
-
1/17/25 12:00 AM81-88
-
1/3/25 12:00 AM90-62
-
12/19/24 12:00 AM64-62
-
12/14/24 4:00 PM87-82
-
11/27/24 10:00 PM76-90
-
11/26/24 11:15 PM71-63
-
3/16/25 7:15 PM72-84
-
3/15/25 7:00 PM77-78
-
3/14/25 5:00 PM80-83
-
3/8/25 2:00 AM68-84
-
2/27/25 1:00 AM72-84
-
2/23/25 7:00 PM65-84
-
2/9/25 7:00 PM82-90
-
2/6/25 1:00 AM71-83
-
1/26/25 6:00 PM77-100
-
1/24/25 12:00 AM53-61
NCAAB Tournament-
3/21/25 6:00 PM78-70
-
Latest Results for Auburn
-
NCAAB Lines
-
3/5/25 2:00 AM72-83
-
3/1/25 6:00 PM94-78
-
2/15/25 9:00 PM94-85
-
2/12/25 12:00 AM80-68
-
2/1/25 7:00 PM92-82
-
1/30/25 12:00 AM87-74
-
1/18/25 6:00 PM70-68
-
1/11/25 6:00 PM66-63
-
1/8/25 2:00 AM87-82
-
12/5/24 2:25 AM78-84
-
11/27/24 10:00 PM76-90
-
11/27/24 4:30 AM85-72
-
11/26/24 2:00 AM83-81
-
3/15/25 5:00 PM70-65
-
3/14/25 5:00 PM57-62
-
3/8/25 7:30 PM93-91
-
2/27/25 12:00 AM76-106
-
2/22/25 9:00 PM70-82
-
2/20/25 2:05 AM60-67
-
2/8/25 9:00 PM90-81
-
2/5/25 2:00 AM70-98
-
1/26/25 1:30 AM51-53
NCAAB Tournament-
4/5/25 10:09 PM79-73
-
3/30/25 9:06 PM64-70
-
3/29/25 2:00 AM65-78
-
3/22/25 11:10 PM70-82
-
3/20/25 6:57 PM63-83
-