Latest Results for New Orleans Pelicans vs Utah Jazz
-
NBA Lines
-
3/3/25 1:10 AM128-121
-
Latest Results for New Orleans Pelicans
-
NBA Lines
-
4/11/25 12:10 AM111-136
-
4/8/25 11:40 PM114-119
-
4/5/25 2:40 AM108-124
-
4/3/25 2:40 AM98-114
-
3/23/25 7:10 PM130-136
-
3/22/25 12:10 AM93-134
-
3/20/25 12:10 AM119-115
-
3/16/25 12:40 AM115-119
-
3/9/25 12:10 AM117-146
-
3/5/25 3:40 AM115-136
-
3/3/25 1:10 AM128-121
-
3/1/25 2:10 AM108-125
-
2/28/25 2:10 AM124-116
-
4/13/25 7:40 PM115-100
-
4/12/25 12:10 AM153-104
-
4/7/25 12:40 AM111-107
-
3/30/25 11:10 PM94-98
-
3/29/25 12:10 AM111-95
-
3/25/25 12:10 AM99-112
-
3/18/25 12:10 AM127-81
-
3/14/25 12:10 AM113-93
-
3/12/25 12:10 AM120-127
-
3/9/25 11:10 PM107-104
-
3/7/25 1:10 AM109-97
-
2/26/25 1:10 AM103-109
-
Latest Results for Utah Jazz
-
NBA Lines
-
4/13/25 7:40 PM105-116
-
4/6/25 10:10 PM134-147
-
4/4/25 11:10 PM112-140
-
4/3/25 12:10 AM105-143
-
3/31/25 11:10 PM106-110
-
3/29/25 1:10 AM93-129
-
3/16/25 11:10 PM102-128
-
3/13/25 12:10 AM115-122
-
3/10/25 11:40 PM108-114
-
3/9/25 11:40 PM122-126
-
3/8/25 12:40 AM109-118
-
3/6/25 12:10 AM122-125
-
3/3/25 1:10 AM128-121
-
4/12/25 1:40 AM145-111
-
4/10/25 1:10 AM126-133
-
3/28/25 1:10 AM121-110
-
3/26/25 1:10 AM140-103
-
3/23/25 7:40 PM120-91
-
3/22/25 1:40 AM121-99
-
3/20/25 1:10 AM112-128
-
3/18/25 1:10 AM111-97
-
3/15/25 1:40 AM126-118
-
3/4/25 2:10 AM134-106
-
3/1/25 2:40 AM116-117
-
2/27/25 2:10 AM118-101
-
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Stake
Win 225.07