Latest Results for New Orleans Pelicans vs Los Angeles Lakers
-
NBA Lines
-
4/5/25 2:40 AM108-124
-
3/5/25 3:40 AM115-136
-
Latest Results for New Orleans Pelicans
-
NBA Lines
-
4/11/25 12:10 AM111-136
-
4/8/25 11:40 PM114-119
-
4/5/25 2:40 AM108-124
-
4/3/25 2:40 AM98-114
-
3/23/25 7:10 PM130-136
-
3/22/25 12:10 AM93-134
-
3/20/25 12:10 AM119-115
-
3/16/25 12:40 AM115-119
-
3/9/25 12:10 AM117-146
-
3/5/25 3:40 AM115-136
-
3/3/25 1:10 AM128-121
-
4/13/25 7:40 PM115-100
-
4/12/25 12:10 AM153-104
-
4/7/25 12:40 AM111-107
-
3/30/25 11:10 PM94-98
-
3/29/25 12:10 AM111-95
-
3/25/25 12:10 AM99-112
-
3/18/25 12:10 AM127-81
-
3/14/25 12:10 AM113-93
-
3/12/25 12:10 AM120-127
-
3/9/25 11:10 PM107-104
-
3/7/25 1:10 AM109-97
-
Latest Results for Los Angeles Lakers
-
NBA Playoffs
-
4/27/25 7:55 PM113-116
-
4/26/25 1:53 AM104-116
-
5/1/25 2:15 AM103-96
-
4/23/25 2:05 AM85-94
-
4/20/25 12:52 AM117-95
NBA Lines-
4/13/25 7:40 PM81-109
-
4/9/25 11:40 PM112-97
-
4/9/25 12:10 AM120-136
-
4/6/25 7:40 PM126-99
-
4/5/25 2:40 AM108-124
-
3/30/25 12:10 AM134-127
-
3/28/25 12:10 AM117-119
-
3/26/25 11:40 PM120-119
-
3/24/25 11:10 PM106-118
-
3/15/25 1:40 AM126-131
-
3/13/25 11:30 PM106-126
-
3/10/25 11:40 PM108-111
-
3/9/25 1:40 AM101-111
-
3/5/25 3:40 AM115-136
-
4/12/25 2:40 AM109-140
-
4/4/25 2:00 AM123-116
-
4/1/25 2:05 AM98-104
-
3/23/25 2:40 AM146-115
-
3/21/25 2:40 AM118-89
-
3/20/25 2:10 AM108-120
-
3/18/25 2:40 AM109-125
-
3/16/25 7:40 PM96-107
-
3/7/25 3:05 AM109-113
-
New York Giants Regular Season Wins
O 5.5
+115
Minnesota Vikings Regular Season Wins
O 8.5
-140
New Orleans Saints Regular Season Wins
O 5.5
+105
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Stake
Win 236.74