Latest Results for Natus Vincere vs GamerLegion
-
CS2 - IEM Atlanta
-
5/17/26 6:15 PM0-3
-
5/12/26 8:25 PM2-1
CS2 - BLAST Rivals-
4/30/26 11:00 PM2-0
-
Latest Results for Natus Vincere
-
CS2 - Intel Extreme Masters
-
6/14/26 5:00 PM1-2
-
6/13/26 9:00 AM2-1
-
6/12/26 2:00 PM2-0
-
6/11/26 4:30 PM0-2
Dota2 - Dreamleague-
5/21/26 10:00 AM1-2
-
5/19/26 5:00 PM1-2
-
5/14/26 5:00 PM2-0
-
5/14/26 10:00 AM2-1
-
5/13/26 1:30 PM2-0
-
5/17/26 1:30 PM0-2
-
5/16/26 5:00 PM1-2
-
5/16/26 10:00 AM0-2
-
5/15/26 1:30 PM2-0
CS2 - IEM Atlanta-
5/17/26 6:15 PM0-3
-
5/15/26 8:30 PM2-1
-
5/13/26 11:00 PM1-2
-
5/12/26 8:25 PM2-1
-
5/11/26 8:30 PM2-0
-
5/11/26 8:30 PM2-0
-
5/16/26 5:15 PM0-2
League of Legends - Esports World Cup-
5/16/26 3:00 PM0-2
-
5/15/26 3:00 PM2-1
-
5/14/26 3:00 PM2-0
CS2 - BLAST Rivals-
5/3/26 5:00 PM0-3
-
4/30/26 11:00 PM2-0
League of Legends - LEC Spring-
5/30/26 3:00 PM3-1
-
5/3/26 5:15 PM2-0
-
4/26/26 3:00 PM1-2
-
4/25/26 3:00 PM1-2
-
4/18/26 3:00 PM1-2
CS2 - IEM Rio-
4/17/26 6:00 PM2-0
-
Latest Results for GamerLegion
-
CS2 - Intel Extreme Masters
-
6/4/26 2:30 PM2-0
-
6/3/26 2:30 PM0-2
-
6/2/26 12:30 PM1-0
-
6/7/26 2:30 PM2-1
-
6/6/26 10:30 AM1-0
CS2 - IEM Atlanta-
5/17/26 6:15 PM0-3
-
5/13/26 5:56 PM2-0
-
5/12/26 8:25 PM2-1
-
5/16/26 5:15 PM1-2
-
5/15/26 5:15 PM1-2
-
5/13/26 10:55 PM0-2
-
5/11/26 8:30 PM1-2
Dota2 - Dreamleague-
5/15/26 10:00 AM0-2
-
5/14/26 1:30 PM0-2
-
5/13/26 5:00 PM0-2
-
5/17/26 10:00 AM2-1
-
5/16/26 1:30 PM1-2
-
5/15/26 5:00 PM2-0
-
5/13/26 10:00 AM2-0
CS2 - BLAST Rivals-
4/30/26 11:00 PM2-0
-