Latest Results for Boston U vs Northwestern
Latest Results for Boston U
-
NCAAB Extra Games
-
3/11/26 11:05 PM60-74
-
3/8/26 6:00 PM73-72
-
2/28/26 5:00 PM68-65
-
2/22/26 5:00 PM67-70
-
2/11/26 11:00 PM85-68
-
2/3/26 12:00 AM72-64
-
1/31/26 7:00 PM97-103
-
1/24/26 7:00 PM79-80
-
1/17/26 6:00 PM57-74
-
1/8/26 12:00 AM83-67
-
12/31/25 6:00 PM77-82
-
12/13/25 7:00 PM64-77
-
12/7/25 12:00 AM82-88
-
3/6/26 12:00 AM73-75
-
2/16/26 11:00 PM58-85
-
2/14/26 6:00 PM69-82
-
2/7/26 6:00 PM69-78
-
1/29/26 12:00 AM58-50
-
1/21/26 11:00 PM73-77
-
1/14/26 11:00 PM93-91
-
1/10/26 6:00 PM91-100
-
1/3/26 6:00 PM64-62
-
12/21/25 5:00 PM76-88
-
12/11/25 12:00 AM69-59
-
Latest Results for Northwestern
-
NCAAB Lines
-
3/12/26 10:30 PM68-81
-
3/11/26 10:35 PM74-61
-
3/8/26 2:00 AM66-67
-
2/25/26 12:00 AM72-68
-
2/14/26 6:00 PM49-68
-
2/8/26 8:00 PM70-76
-
2/5/26 2:00 AM44-84
-
1/24/26 11:05 PM64-71
-
1/22/26 3:59 AM74-68
-
1/11/26 10:00 PM75-77
-
1/8/26 11:30 PM66-76
-
12/20/25 9:00 PM58-61
-
3/10/26 11:30 PM66-76
-
3/5/26 1:30 AM70-66
-
2/28/26 7:00 PM62-63
-
2/19/26 1:00 AM74-78
-
2/12/26 1:30 AM87-75
-
2/1/26 1:00 AM76-62
-
1/30/26 1:00 AM73-94
-
1/17/26 9:00 PM77-58
-
1/15/26 1:30 AM79-68
-
1/3/26 10:00 PM84-78
-
12/17/25 1:00 AM70-86
-
12/6/25 7:00 PM86-82
NCAAB - Extra Games-
12/30/25 10:00 PM60-80
-
12/13/25 7:00 PM53-93
-