Latest Results for Davidson vs Kansas
Latest Results for Davidson
-
NIT Tournament
-
3/18/26 12:10 AM80-84
NCAAB Lines-
3/13/26 11:30 PM58-70
-
3/7/26 5:00 PM68-63
-
2/26/26 12:00 AM67-56
-
2/21/26 7:00 PM59-63
-
2/15/26 9:00 PM59-70
-
1/31/26 9:30 PM79-54
-
1/29/26 12:00 AM52-60
-
1/15/26 12:00 AM84-79
-
1/8/26 2:00 AM79-64
-
1/3/26 11:00 PM62-56
-
12/23/25 1:00 AM61-90
-
3/12/26 11:43 PM59-64
-
3/5/26 12:00 AM70-67
-
3/1/26 5:00 PM64-71
-
2/19/26 12:00 AM63-65
-
2/6/26 11:05 PM64-84
-
2/4/26 2:10 AM91-82
-
1/24/26 10:00 PM75-69
-
1/22/26 12:00 AM63-68
-
1/10/26 7:00 PM70-45
-
12/31/25 12:00 AM89-83
-
12/19/25 12:00 AM68-63
-
Latest Results for Kansas
-
NCAAB Lines
-
3/14/26 1:30 AM47-69
-
3/4/26 2:15 AM60-70
-
2/28/26 9:00 PM61-84
-
2/19/26 2:00 AM81-69
-
2/14/26 6:00 PM56-74
-
2/3/26 2:07 AM64-61
-
1/25/26 1:05 AM86-62
-
1/21/26 3:59 AM75-69
-
1/10/26 5:00 PM75-86
-
1/3/26 7:00 PM75-81
-
12/23/25 1:00 AM61-90
-
12/13/25 10:30 PM77-76
-
11/27/25 12:05 AM81-76
-
11/25/25 8:35 PM71-60
-
3/13/26 1:30 AM73-78
-
3/7/26 7:00 PM85-104
-
2/24/26 2:00 AM56-69
-
2/21/26 6:00 PM84-68
-
2/10/26 2:07 AM78-82
-
2/7/26 7:30 PM59-71
-
1/31/26 9:30 PM82-90
-
1/17/26 1:00 AM62-80
-
1/14/26 2:00 AM63-84
-
1/7/26 2:10 AM100-104
-
12/17/25 2:00 AM49-73
March Madness-
3/22/26 9:25 PM67-65
-
3/21/26 2:07 AM60-68
-