Latest Results for Seattle
-
NCAAB Lines
-
3/8/26 4:44 AM58-61
-
3/7/26 4:24 AM56-58
-
3/1/26 2:00 AM71-66
-
2/26/26 2:00 AM87-80
-
2/22/26 3:00 AM59-71
-
2/19/26 2:10 AM72-70
-
2/16/26 1:00 AM50-60
-
2/12/26 3:00 AM72-84
-
2/8/26 1:00 AM53-54
-
2/5/26 3:00 AM81-83
-
1/29/26 2:30 AM58-70
-
1/25/26 12:00 AM54-56
-
1/22/26 3:00 AM59-69
-
1/18/26 3:00 AM71-50
-
1/16/26 3:00 AM64-75
-
1/9/26 3:00 AM55-68
-
1/5/26 1:00 AM76-93
-
1/3/26 2:00 AM72-80
-
12/31/25 3:00 AM55-69
-
12/29/25 1:00 AM67-59
-
12/22/25 8:00 PM71-68
-
12/20/25 4:30 AM70-66
-
12/18/25 2:00 AM79-78
-
12/8/25 1:00 AM68-75
-
11/29/25 9:30 PM71-74
-
11/28/25 7:00 PM52-66
-
11/22/25 3:00 AM77-69
-
11/16/25 3:00 AM74-83
-
11/13/25 3:00 AM67-94
-
11/9/25 3:00 AM73-71
-
11/4/25 3:00 AM73-84
NIT Tournament-
3/22/26 10:30 PM85-91
-
3/18/26 2:00 AM52-67
-