Latest Results for Tianjin Pioneers vs Sichuan Blue Whales
-
China CBA
-
1/25/25 11:35 AM97-84
-
1/13/25 11:35 AM104-109
-
Latest Results for Tianjin Pioneers
-
China CBA
-
3/31/25 11:35 AM92-110
-
3/27/25 11:35 AM122-123
-
3/20/25 11:35 AM103-109
-
3/12/25 11:35 AM87-96
-
3/5/25 11:35 AM113-126
-
1/25/25 11:35 AM97-84
-
1/19/25 11:35 AM120-115
-
1/17/25 11:35 AM106-135
-
1/13/25 11:35 AM104-109
-
1/11/25 11:35 AM113-110
-
1/8/25 11:35 AM111-120
-
1/6/25 11:35 AM108-132
-
1/4/25 11:35 AM95-108
-
3/25/25 11:35 AM104-111
-
3/22/25 11:35 AM118-107
-
3/17/25 11:35 AM113-101
-
3/15/25 11:35 AM99-96
-
3/10/25 11:35 AM124-116
-
3/8/25 11:35 AM128-111
-
1/21/25 11:35 AM99-93
-
1/15/25 11:35 AM136-113
-
1/1/25 11:35 AM110-103
-
12/29/24 11:35 AM110-107
-
12/27/24 11:35 AM121-102
-
12/25/24 11:35 AM123-95
-
Latest Results for Sichuan Blue Whales
-
China CBA
-
3/31/25 11:35 AM90-119
-
3/27/25 11:35 AM124-127
-
3/24/25 11:35 AM80-105
-
3/16/25 11:35 AM128-124
-
3/10/25 11:35 AM97-105
-
3/7/25 11:35 AM83-99
-
1/25/25 11:35 AM97-84
-
1/23/25 11:35 AM93-104
-
1/20/25 11:35 AM87-129
-
1/13/25 11:35 AM104-109
-
1/11/25 11:35 AM117-107
-
1/5/25 11:35 AM127-132
-
1/3/25 11:35 AM94-100
-
12/28/24 11:35 AM99-98
-
3/22/25 12:00 PM115-86
-
3/20/25 11:35 AM120-99
-
3/14/25 11:35 AM87-79
-
3/12/25 11:35 AM101-73
-
3/5/25 11:35 AM118-102
-
1/18/25 11:35 AM115-99
-
1/16/25 11:35 AM121-117
-
1/8/25 11:35 AM115-99
-
1/1/25 11:35 AM126-108
-
12/30/24 11:35 AM111-80
-
12/26/24 11:35 AM108-83
-
Cleveland Browns Regular Season Wins
O 5.5
+110
Chicago Bears Regular Season Wins
O 8.5
+100
Minnesota Vikings Regular Season Wins
O 8.5
-145
Texas Regular Season Wins
U 9.5
+140
Nebraska Regular Season Wins
O 7.5
-130
Stake
Win 301.33