Latest Results for Kalpa Kuopio vs Ässät Pori
-
Finnish Liiga
-
4/9/25 3:30 PM3-2
-
4/7/25 3:30 PM5-0
-
4/4/25 3:30 PM0-2
-
4/2/25 3:30 PM1-1
-
3/31/25 3:30 PM4-1
-
3/28/25 4:30 PM1-3
-
3/26/25 4:30 PM1-1
-
2/12/25 4:30 PM1-4
-
Latest Results for Kalpa Kuopio
-
Finnish Liiga
-
5/2/25 3:30 PM2-4
-
4/28/25 3:30 PM8-1
-
4/25/25 3:30 PM2-6
-
4/21/25 3:30 PM4-4
-
4/16/25 3:30 PM1-0
-
4/12/25 2:00 PM2-2
-
4/9/25 3:30 PM3-2
-
4/7/25 3:30 PM5-0
-
4/4/25 3:30 PM0-2
-
4/2/25 3:30 PM1-1
-
3/31/25 3:30 PM4-1
-
3/28/25 4:30 PM1-3
-
3/26/25 4:30 PM1-1
-
3/15/25 3:00 PM6-3
-
3/12/25 4:30 PM1-0
-
3/7/25 4:30 PM2-4
-
3/1/25 3:00 PM6-3
-
2/22/25 3:00 PM7-5
-
5/3/25 3:30 PM2-2
-
4/30/25 2:00 PM0-2
-
4/26/25 2:00 PM2-5
-
4/18/25 3:30 PM3-1
-
4/14/25 3:30 PM3-0
-
4/11/25 3:30 PM2-3
-
3/14/25 4:30 PM5-1
-
3/8/25 3:00 PM2-9
-
3/5/25 4:30 PM2-3
-
2/27/25 4:30 PM3-2
-
2/12/25 4:30 PM1-4
-
Latest Results for Ässät Pori
-
Finnish Liiga
-
4/9/25 3:30 PM3-2
-
4/7/25 3:30 PM5-0
-
4/4/25 3:30 PM0-2
-
4/2/25 3:30 PM1-1
-
3/31/25 3:30 PM4-1
-
3/28/25 4:30 PM1-3
-
3/26/25 4:30 PM1-1
-
3/21/25 4:30 PM5-1
-
3/18/25 4:30 PM3-2
-
3/15/25 3:00 PM4-1
-
3/7/25 4:30 PM1-4
-
3/1/25 3:00 PM3-1
-
2/26/25 4:30 PM3-3
-
2/23/25 2:00 PM0-3
-
3/19/25 4:30 PM1-1
-
3/13/25 4:30 PM3-3
-
3/8/25 3:00 PM2-0
-
3/5/25 4:30 PM1-3
-
2/28/25 4:30 PM3-3
-
2/22/25 3:00 PM3-2
-
2/14/25 5:30 PM0-1
-
2/12/25 4:30 PM1-4
-
New England Patriots Regular Season Wins
O 8.5
-110
Texas Regular Season Wins
U 9.5
+140
Tennessee Regular Season Wins
U 8.5
-130
Auburn Regular Season Wins
O 7.5
-160
Stake
Win 251.48