Latest Results for George Washington vs George Mason
-
NCAAB Lines
-
3/14/25 9:00 PM65-80
-
2/6/25 12:00 AM53-50
-
1/18/25 5:30 PM77-80
-
Latest Results for George Washington
-
College Basketball Crown
-
3/31/25 9:40 PM59-89
NCAAB Lines-
3/14/25 9:00 PM65-80
-
3/6/25 12:00 AM81-58
-
2/27/25 1:00 AM57-77
-
2/15/25 9:00 PM74-67
-
2/9/25 5:00 PM62-52
-
2/6/25 12:00 AM53-50
-
2/1/25 7:30 PM67-73
-
1/23/25 12:00 AM61-74
-
1/18/25 5:30 PM77-80
-
1/9/25 12:00 AM75-67
-
12/31/24 9:00 PM61-66
-
12/7/24 9:00 PM78-70
-
3/13/25 9:00 PM81-88
-
3/1/25 11:00 PM60-71
-
2/22/25 11:00 PM52-74
-
2/20/25 12:00 AM79-68
-
2/13/25 12:00 AM80-72
-
1/30/25 12:00 AM66-75
-
1/25/25 7:00 PM61-67
-
1/16/25 12:00 AM73-65
-
1/4/25 5:00 PM62-82
NCAAB - Extra Games-
12/5/24 12:00 AM71-81
-
Latest Results for George Mason
-
NCAAB Lines
-
3/16/25 5:00 PM63-68
-
3/14/25 9:00 PM65-80
-
3/8/25 11:00 PM64-60
-
3/1/25 7:00 PM68-85
-
2/22/25 9:00 PM54-70
-
2/12/25 1:00 AM76-74
-
2/6/25 12:00 AM53-50
-
2/1/25 9:00 PM64-60
-
1/22/25 12:00 AM75-62
-
1/18/25 5:30 PM77-80
-
1/16/25 12:00 AM67-59
-
1/4/25 7:00 PM59-62
-
12/18/24 12:00 AM47-68
-
11/29/24 9:00 PM66-61
-
3/15/25 7:30 PM64-74
-
3/6/25 12:00 AM62-69
-
2/27/25 12:00 AM64-74
-
2/15/25 5:30 PM57-58
-
2/8/25 9:00 PM67-82
-
1/30/25 12:00 AM53-58
-
1/11/25 7:00 PM70-77
-
1/9/25 12:00 AM58-64
-
12/31/24 7:00 PM57-69
-
12/28/24 7:00 PM56-64
-
12/22/24 7:00 PM53-85
NIT Tournament-
3/22/25 6:00 PM75-67
-
3/19/25 11:00 PM69-86
-