Latest Results for Fordham vs Manhattan
Latest Results for Fordham
-
NCAAB Lines
-
3/13/25 9:00 PM81-88
-
3/12/25 6:00 PM88-71
-
3/8/25 7:00 PM67-86
-
2/27/25 12:00 AM64-74
-
2/20/25 12:00 AM64-73
-
2/15/25 11:00 PM66-70
-
2/1/25 5:30 PM72-74
-
1/30/25 12:00 AM88-72
-
1/23/25 1:00 AM66-70
-
1/11/25 7:00 PM64-74
-
1/9/25 12:00 AM61-73
-
3/6/25 12:00 AM81-58
-
3/1/25 5:00 PM90-76
-
2/22/25 7:00 PM80-69
-
2/13/25 12:00 AM93-76
-
2/6/25 12:00 AM79-80
-
1/26/25 5:00 PM63-65
-
1/16/25 12:00 AM120-118
-
1/4/25 7:00 PM86-66
-
12/31/24 7:00 PM88-63
NCAAB - Extra Games-
12/21/24 7:00 PM83-87
-
12/14/24 7:30 PM84-86
-
12/8/24 5:00 PM72-87
-
12/5/24 12:00 AM75-84
-
12/1/24 7:00 PM61-83
-
Latest Results for Manhattan
-
CBI Tournament
-
3/23/25 4:00 PM85-92
NCAAB Lines-
3/13/25 10:00 PM65-77
-
3/2/25 7:00 PM85-70
-
3/1/25 12:00 AM77-72
-
2/22/25 12:00 AM60-65
-
2/16/25 7:00 PM80-67
-
2/2/25 7:00 PM72-74
-
1/25/25 9:00 PM74-64
-
1/12/25 7:00 PM62-69
-
1/5/25 7:00 PM80-79
-
1/4/25 12:00 AM95-103
-
12/7/24 12:00 AM70-67
-
3/8/25 7:00 PM66-78
-
3/7/25 12:00 AM74-90
-
2/23/25 7:00 PM74-71
-
2/15/25 12:00 AM75-79
-
2/8/25 7:00 PM83-84
-
2/1/25 12:00 AM55-76
-
1/24/25 12:00 AM87-84
-
1/18/25 7:00 PM65-72
-
1/11/25 12:00 AM75-66
-
12/8/24 7:00 PM82-75
NCAAB - Extra Games-
12/21/24 6:00 PM86-81
-
12/19/24 12:00 AM80-66
-
11/30/24 12:00 AM81-77
-