Latest Results for Golden State Warriors vs Memphis Grizzlies
-
NBA Lines
-
4/16/25 2:15 AM116-121
-
4/2/25 12:10 AM134-125
-
Latest Results for Golden State Warriors
-
NBA Playoffs
-
5/15/25 1:52 AM110-121
-
5/9/25 12:37 AM93-117
-
5/7/25 1:40 AM99-88
-
5/5/25 12:45 AM103-89
-
4/30/25 11:40 PM116-131
-
4/24/25 1:50 AM94-109
-
4/21/25 1:37 AM95-85
-
5/13/25 2:27 AM117-110
-
5/11/25 12:40 AM102-97
-
5/3/25 1:12 AM115-107
-
4/29/25 2:07 AM106-109
-
4/27/25 12:40 AM93-104
NBA Lines-
4/16/25 2:15 AM116-121
-
4/12/25 2:10 AM103-86
-
4/9/25 2:00 AM133-95
-
4/4/25 2:00 AM123-116
-
4/2/25 12:10 AM134-125
-
3/30/25 11:10 PM148-106
-
3/29/25 12:10 AM111-95
-
3/25/25 11:30 PM86-112
-
3/22/25 11:10 PM115-124
-
4/13/25 7:40 PM124-119
-
4/10/25 2:10 AM114-111
-
4/7/25 12:40 AM106-96
-
4/5/25 2:10 AM104-118
-
3/21/25 2:10 AM114-117
-
3/19/25 2:10 AM93-104
-
3/18/25 2:13 AM114-105
-
3/16/25 12:40 AM94-97
-
3/14/25 2:00 AM104-130
-
Latest Results for Memphis Grizzlies
-
NBA Playoffs
-
4/22/25 11:30 PM99-118
-
4/20/25 5:15 PM80-131
-
4/26/25 7:33 PM117-115
-
4/25/25 1:40 AM114-108
NBA Lines-
4/16/25 2:15 AM116-121
-
4/12/25 1:10 AM109-117
-
4/8/25 11:10 PM124-100
-
4/5/25 11:10 PM109-103
-
4/3/25 11:30 PM110-108
-
4/2/25 12:10 AM134-125
-
3/28/25 12:10 AM104-125
-
3/26/25 1:10 AM140-103
-
3/22/25 2:40 AM108-128
-
4/19/25 1:43 AM106-120
-
4/13/25 7:40 PM97-132
-
4/11/25 1:30 AM141-125
-
3/31/25 11:35 PM117-103
-
3/30/25 12:10 AM134-127
-
3/16/25 12:10 AM91-125
-
3/15/25 12:10 AM133-124
-
Washington Commanders Regular Season Wins
O 9.5
-125
Iowa State Regular Season Wins
U 7.5
-135
Los Angeles Chargers Regular Season Wins
O 9.5
-110
Chicago Bears Regular Season Wins
O 8.5
+105
New York Giants Regular Season Wins
O 5.5
+115
Stake
Win 263.64