Latest Results for Howard vs NC-Wilmington
-
NCAAB - Extra Games
-
12/20/25 7:00 PM67-66
-
Latest Results for Howard
-
March Madness
-
3/19/26 11:30 PM80-101
-
3/17/26 10:40 PM86-83
NCAAB Extra Games-
3/6/26 1:00 AM84-76
-
2/28/26 9:00 PM84-59
-
2/17/26 12:00 AM91-59
-
2/2/26 11:00 PM72-53
-
1/17/26 9:30 PM83-69
-
1/10/26 9:50 PM57-69
-
1/3/26 9:35 PM57-58
-
12/30/25 10:00 PM60-80
-
12/20/25 7:00 PM67-66
-
12/16/25 4:00 PM74-66
-
12/10/25 12:00 AM73-69
-
3/14/26 5:00 PM63-70
-
3/13/26 10:00 PM61-78
-
3/3/26 12:00 AM70-90
-
2/21/26 5:00 PM67-100
-
2/14/26 9:30 PM53-79
-
2/10/26 12:00 AM87-81
-
2/7/26 9:30 PM57-85
-
1/31/26 9:00 PM60-88
-
1/24/26 7:00 PM78-77
-
1/13/26 12:00 AM58-84
-
12/13/25 8:00 PM57-61
-
Latest Results for NC-Wilmington
-
NIT Tournament
-
3/17/26 11:00 PM68-67
-
3/21/26 11:00 PM80-61
NCAAB Lines-
3/4/26 12:00 AM76-57
-
2/21/26 9:00 PM73-68
-
2/10/26 1:00 AM76-64
-
1/30/26 2:00 AM82-73
-
1/24/26 5:00 PM75-67
-
1/23/26 12:00 AM70-77
-
1/10/26 11:00 PM75-71
-
1/9/26 12:00 AM87-78
-
12/30/25 12:00 AM87-78
-
12/13/25 8:00 PM73-70
-
12/6/25 9:00 PM70-63
-
3/8/26 4:00 PM85-70
-
3/2/26 12:10 AM79-76
-
2/27/26 12:00 AM65-88
-
2/20/26 12:00 AM69-79
-
2/14/26 9:00 PM66-70
-
2/13/26 12:00 AM54-65
-
2/6/26 12:00 AM85-78
-
1/18/26 12:00 AM75-78
-
1/4/26 12:00 AM45-49
-
1/1/26 12:00 AM53-65
-
12/4/25 12:00 AM69-70
NCAAB - Extra Games-
12/20/25 7:00 PM67-66
-
11/29/25 8:00 PM62-88
-